Dworc Venomsniper: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 60 | | style="vertical-align:middle; color:#C1C1C1;" | 60 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | | style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Bast Skirt]], [[Bronze Amulet]], [[Gold Coin]], [[Leather Armor]], [[Poison Arrow]], [[Poison Dagger]], [[Skull]], [[Throwing Knife]], [[Torch]], [[Tribal Mask]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Bast Skirt]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], 3 [[Poison Arrow]], [[Poison Dagger]], 2 [[Skull]], 2 [[Throwing Knife]], [[Torch]], [[Tribal Mask]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Tiquanda]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Tiquanda]]. | ||
|} | |} |
Revision as of 19:05, 6 December 2022
Dworc Venomsniper | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
80 | 60 | Ground damage. | Bast Skirt, Bronze Amulet, 10 Gold Coin, Leather Armor, 3 Poison Arrow, Poison Dagger, 2 Skull, 2 Throwing Knife, Torch, Tribal Mask. | Tiquanda. |