Eye of The Seven: Difference between revisions
From Realera Wiki
(Created page with "{| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" |- style="font-weight:bold; vertical-align:middle; background-color:#595959; color:#C1C1C1;" ! style="vertical-align:middle;" | Eye of The Seven ! style="vertical-align:middle;" | Health ! style="vertical-align:middle;" | Experience ! style="vertical-align:middle;" | Resistance ! style="vertical-align:middle;" | Loot ! style="vertical-align:middle;" | Location |- | style="vertical-al...") |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Eye of The Seven.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Eye of The Seven.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
| style="vertical-align:middle; color:#C1C1C1;" | Physical Damage, Holy Damage, Death Damage, and Energy Damage, Fire Damage, Ice Damage, Ground Damage, Drowning Damage, Life Drain Damage. | | style="vertical-align:middle; color:#C1C1C1;" | Physical Damage, Holy Damage, Death Damage, and Energy Damage, Fire Damage, Ice Damage, Ground Damage, Drowning Damage, Life Drain Damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | This creature does not drop any loot. | ||
| style="vertical-align:middle; color:#C1C1C1;" | - | | style="vertical-align:middle; color:#C1C1C1;" | - | ||
|} | |} |
Revision as of 16:26, 6 December 2022
Eye of The Seven | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
File:Eye of The Seven.gif | 100 | - | Physical Damage, Holy Damage, Death Damage, and Energy Damage, Fire Damage, Ice Damage, Ground Damage, Drowning Damage, Life Drain Damage. | This creature does not drop any loot. | - |