Hellspawn: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 2,550 | | style="vertical-align:middle; color:#C1C1C1;" | 2,550 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Nothing. | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | 2 [[Assassin Star]], [[Battle Shield]], [[Berserk Potion]], [[Black Skull]], [[Demonic Essence]], [[Dracoyle Statue]], 236 [[Gold Coin]], [[Knight Legs]], [[Morning Star]], [[Onyx Flail]], 2 [[Red Mushroom]], 3 [[Small Topaz]], [[Spiked Squelcher]], [[ | | style="vertical-align:middle; color:#C1C1C1;" | 2 [[Assassin Star]], [[Battle Shield]], [[Berserk Potion]], [[Black Skull]], [[Demonic Essence]], [[Dracoyle Statue]], 236 [[Gold Coin]], [[Knight Legs]], [[Morning Star]], [[Onyx Flail]], 2 [[Red Mushroom]], 3 [[Small Topaz]], [[Spiked Squelcher]], [[Life Fluid]], [[Warrior Helmet]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Deep Banuta]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Deep Banuta]]. | ||
|} | |} |
Revision as of 17:39, 6 December 2022
Hellspawn | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
3,500 | 2,550 | Nothing. | 2 Assassin Star, Battle Shield, Berserk Potion, Black Skull, Demonic Essence, Dracoyle Statue, 236 Gold Coin, Knight Legs, Morning Star, Onyx Flail, 2 Red Mushroom, 3 Small Topaz, Spiked Squelcher, Life Fluid, Warrior Helmet. | Deep Banuta. |