Dworc Fleshhunter: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 70 | | style="vertical-align:middle; color:#C1C1C1;" | 70 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | | style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Bone Shield]], [[Cleaver]], [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], [[Skull]], [[Torch]], [[Tribal Mask]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Bone Shield]], [[Cleaver]], 10 [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], 3 [[Skull]], [[Torch]], [[Tribal Mask]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Tiquanda]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Tiquanda]]. | ||
|} | |} |
Revision as of 19:05, 6 December 2022
Dworc Fleshhunter | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
85 | 70 | Ground damage. | Bone Shield, Cleaver, 10 Gold Coin, Hunting Spear, Leather Armor, Poison Dagger, Ripper Lance, 3 Skull, Torch, Tribal Mask. | Tiquanda. |