Assassin: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 210 | | style="vertical-align:middle; color:#C1C1C1;" | 210 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Nothing. | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Battle Shield]], [[Combat Knife]], [[Gold Coin]], [[Horseman Helmet]], [[Knife]], [[Leopard Armor]], [[Plate Shield]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], [[Torch]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Battle Shield]], [[Combat Knife]], 44 [[Gold Coin]], [[Horseman Helmet]], [[Knife]], [[Leopard Armor]], [[Plate Shield]], [[Small Diamond]], [[Steel Helmet]], [[Steel Shield]], 14 [[Throwing Star]], 2 [[Torch]], 6 [[Viper Star]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Dark Cathedral]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Dark Cathedral]]. | ||
|} | |} |
Revision as of 19:26, 6 December 2022
Assassin | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
175 | 210 | Nothing. | Battle Shield, Combat Knife, 44 Gold Coin, Horseman Helmet, Knife, Leopard Armor, Plate Shield, Small Diamond, Steel Helmet, Steel Shield, 14 Throwing Star, 2 Torch, 6 Viper Star. | Dark Cathedral. |