Dworc Venomsniper: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Dworc Venomsniper.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Dworc Venomsniper.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 80 | | style="vertical-align:middle; color:#C1C1C1;" | 80 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 35 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | | style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Bast Skirt]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], 3 [[Poison Arrow]], [[Poison Dagger]], 2 [[Skull]], 2 [[Throwing Knife]], [[Torch]], [[Tribal Mask]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Bast Skirt]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], 3 [[Poison Arrow]], [[Poison Dagger]], 2 [[Skull]], 2 [[Throwing Knife]], [[Torch]], [[Tribal Mask]]. |
Revision as of 00:28, 7 December 2022
Dworc Venomsniper | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
80 | 35 | Ground damage. | Bast Skirt, Bronze Amulet, 10 Gold Coin, Leather Armor, 3 Poison Arrow, Poison Dagger, 2 Skull, 2 Throwing Knife, Torch, Tribal Mask. | Tiquanda. |