Dworc Voodoomaster: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Dworc Voodoomaster.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Dworc Voodoomaster.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 80 | | style="vertical-align:middle; color:#C1C1C1;" | 80 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 55 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | | style="vertical-align:middle; color:#C1C1C1;" | Ground damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Big Bone]], [[Bone]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], 3 [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Big Bone]], [[Bone]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], 3 [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]]. |
Revision as of 00:28, 7 December 2022
Dworc Voodoomaster | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
80 | 55 | Ground damage. | Big Bone, Bone, Bronze Amulet, 10 Gold Coin, Leather Armor, Poison Dagger, 3 Skull, Strange Symbol, Torch, Tribal Mask, Voodoo Doll. | South of Tiquanda, calls Trapwood. |