Omruc: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 4,300 | | style="vertical-align:middle; color:#C1C1C1;" | 4,300 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 2,950 | | style="vertical-align:middle; color:#C1C1C1;" | 2,950 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | 25 [[Arrow]], [[Boots of Haste]], 15 [[Burst Arrow]], [[Crystal Arrow]], 260 [[Gold Coin]], 20 [[Poison Arrow]], 5 [[Power Bolt]], 2 [[Red Apple]], 3 [[Small Diamond]], [[Stealth Ring]], [[Yellow Gem]]. | | style="vertical-align:middle; color:#C1C1C1;" | 25 [[Arrow]], [[Boots of Haste]], 15 [[Burst Arrow]], [[Crystal Arrow]], 260 [[Gold Coin]], 20 [[Poison Arrow]], 5 [[Power Bolt]], 2 [[Red Apple]], 3 [[Small Diamond]], [[Stealth Ring]], [[Yellow Gem]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Peninsula Tomb]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Peninsula Tomb]]. |
Revision as of 00:34, 7 December 2022
Omruc | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
4,300 | 2,950 | Nothing. | 25 Arrow, Boots of Haste, 15 Burst Arrow, Crystal Arrow, 260 Gold Coin, 20 Poison Arrow, 5 Power Bolt, 2 Red Apple, 3 Small Diamond, Stealth Ring, Yellow Gem. | Peninsula Tomb. |