Blood Crab: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Blood Crab.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Blood Crab.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 320 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 180 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Nothing. | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Brass Legs]], [[Chain Armor]], [[Fish]], 20 [[Gold Coin]], [[White Pearl]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Brass Legs]], [[Chain Armor]], [[Fish]], 20 [[Gold Coin]], [[White Pearl]]. |
Revision as of 00:43, 7 December 2022
Blood Crab | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
320 | 180 | Nothing. | Brass Legs, Chain Armor, Fish, 20 Gold Coin, White Pearl. | Laguna Islands undergrounds, Tiquanda undergrounds, Drefia, Sea Serpent Area. |