Undeads Edron: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Skeleton.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Skeleton.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[Skeleton]] | | style="vertical-align:middle; color:#E69710;" | [[Skeleton]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 50 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 35 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 0. | | style="vertical-align:middle; color:#C1C1C1;" | 0.7 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Ghoul.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Ghoul.gif]] | ||
Line 52: | Line 52: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Lich.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Lich.gif]] | ||
| style="vertical-align:middle; color:#E69710;" | [[Lich]] | | style="vertical-align:middle; color:#E69710;" | [[Lich]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 880 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 900 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 1.02 | ||
|- | |- | ||
|} | |} |
Revision as of 13:18, 24 October 2022
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Skeleton | 50 | 35 | 0.7 | |
Ghoul | 100 | 85 | 0.85 | |
Mummy | 240 | 150 | 0.62 | |
Crypt Shambler | 330 | 195 | 0.59 | |
Vampire | 450 | 290 | 0.64 | |
Bonebeast | 515 | 580 | 1.12 | |
Necromancer | 580 | 580 | 1 | |
Lich | 880 | 900 | 1.02 |
- Follow the map below for the way to this hunting place.