Skinning: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 87: | Line 87: | ||
| [[Vampire Dust]] | | [[Vampire Dust]] | ||
|- | |- | ||
| [[Vampire | | [[Vampire Bride]] | ||
| 10% | | 10% | ||
| [[Vampire | | [[Vampire Dust]] | ||
|- | |- | ||
|} | |} |
Revision as of 17:08, 24 October 2022
Obsidian Knife
Corpse/Item | Chance % | Skinned item |
---|---|---|
Minotaur | 25% | Minotaur Leather |
Minotaur Archer | 25% | Minotaur Leather |
Minotaur Mage | 25% | Minotaur Leather |
Minotaur Guard | 25% | Minotaur Leather |
Lizard Sentinel | 25% | Lizard Leather |
Lizard Snakecharmer | 25% | Lizard Leather |
Lizard Templar | 25% | Lizard Leather |
Dragon | 25% | Green Dragon Leather |
Dragon Lord | 25% | Red Dragon Leather |
Behemoth | 35% | Perfect Behemoth Fang |
Bonebeast | 25% | Hardened Bone |
Ice Cube (Level 1) | 65% | Ice Cube (Level 2) |
Ice Cube (Level 2) | 55% | Ice Cube (Level 3) |
Ice Cube (Level 3) | 45% | Ice Cube (Level 4) |
Ice Cube (Level 4) | 35% | Ice Mammoth |
Blessed Wooden Stake
Corpse/Item | Chance % | Skinned item |
---|---|---|
Demon | 8% | Demon Dust |
Vampire | 6% | Vampire Dust |
Vampire Viscount | 8% | Vampire Dust |
Vampire Bride | 10% | Vampire Dust |