Silencer: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 11: Line 11:
| style="vertical-align:middle; color:#C1C1C1;" | 4,900
| style="vertical-align:middle; color:#C1C1C1;" | 4,900
| style="vertical-align:middle; color:#C1C1C1;" | 3,800
| style="vertical-align:middle; color:#C1C1C1;" | 3,800
| style="vertical-align:middle; color:#C1C1C1;" | Poison, Paralyze, Invisible, Energy.
| style="vertical-align:middle; color:#C1C1C1;" | Poison, Paralyze, Invisible, Fire.
| style="vertical-align:middle; color:#C1C1C1;" | 10 [[Assassin Star]], [[Boots of Haste]], [[Cluster of Solace]], [[Dark Shield]], [[Diamond Sceptre]], [[Glorious Axe]], 100 [[Gold Coin]], [[Haunted Blade]], 8 [[Platinum Coin]], [[Shadow Sceptre]], [[Silencer Claws]], [[Silencer Resonating Chamber]], [[Stealth Ring]], [[Terra Boots]], [[Terra Legs]], [[Titan Axe]].
| style="vertical-align:middle; color:#C1C1C1;" | 10 [[Assassin Star]], [[Boots of Haste]], [[Cluster of Solace]], [[Dark Shield]], [[Diamond Sceptre]], [[Glorious Axe]], 100 [[Gold Coin]], [[Haunted Blade]], 8 [[Platinum Coin]], [[Shadow Sceptre]], [[Silencer Claws]], [[Silencer Resonating Chamber]], [[Stealth Ring]], [[Terra Boots]], [[Terra Legs]], [[Titan Axe]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]].
|}
|}
[[Category: Monsters]]
[[Category: Monsters]]

Revision as of 01:41, 11 August 2023