Choking Fear: Difference between revisions
From Realera Wiki
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Choking Fear.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Choking Fear.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 5,800 | | style="vertical-align:middle; color:#C1C1C1;" | 5,800 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 4,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Poison damage, Fire damage. | | style="vertical-align:middle; color:#C1C1C1;" | Poison damage, Fire damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], 3 [[Blue Crystal Splinter]], 2 [[Brown Crystal Splinter]], [[Brown Piece of Cloth]], [[Cluster of Solace]], [[Dead Weight]], [[Energy Ring]], [[Giant Sword]], 100 [[Gold Coin]], [[Green Crystal Shard]], [[Guardian Shield]], [[Hemp Rope]], [[Life Ring]], 8 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ring of Healing]], [[Shadow Sceptre]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Terra Boots]], [[Terra Mantle]], [[Underworld Rod]], [[Vial of Blood]], [[Mana Fluid]], [[Yellow Piece of Cloth]], [[Small Enchanted Ruby]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], 3 [[Blue Crystal Splinter]], 2 [[Brown Crystal Splinter]], [[Brown Piece of Cloth]], [[Cluster of Solace]], [[Dead Weight]], [[Energy Ring]], [[Giant Sword]], 100 [[Gold Coin]], [[Green Crystal Shard]], [[Guardian Shield]], [[Hemp Rope]], [[Life Ring]], 8 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ring of Healing]], [[Shadow Sceptre]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Terra Boots]], [[Terra Mantle]], [[Underworld Rod]], [[Vial of Blood]], [[Mana Fluid]], [[Yellow Piece of Cloth]], [[Small Enchanted Ruby]]. |
Revision as of 18:09, 19 August 2023
Choking Fear | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
5,800 | 4,500 | Poison damage, Fire damage. | Beastslayer Axe, 3 Blue Crystal Splinter, 2 Brown Crystal Splinter, Brown Piece of Cloth, Cluster of Solace, Dead Weight, Energy Ring, Giant Sword, 100 Gold Coin, Green Crystal Shard, Guardian Shield, Hemp Rope, Life Ring, 8 Platinum Coin, Red Piece of Cloth, Ring of Healing, Shadow Sceptre, Spellbook of Mind Control, Springsprout Rod, Terra Boots, Terra Mantle, Underworld Rod, Vial of Blood, Mana Fluid, Yellow Piece of Cloth, Small Enchanted Ruby. | Fermur. |