Warlock: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 12: Line 12:
| style="vertical-align:middle; color:#C1C1C1;" | 4,000
| style="vertical-align:middle; color:#C1C1C1;" | 4,000
| style="vertical-align:middle; color:#C1C1C1;" | Energy, Fire and Ice damage.
| style="vertical-align:middle; color:#C1C1C1;" | Energy, Fire and Ice damage.
| style="vertical-align:middle; color:#C1C1C1;" | 4 [[Assassin Star]], [[Blue Robe]], [[Bread]], [[Candlestick]], 5 [[Cherry]], [[Crystal Ring]], [[Dark Mushroom]], [[Energy Ring]], 150 [[Gold Coin]], [[Golden Armor]], [[Inkwell]], [[Mind Stone]], [[Piggy Bank]], [[Poison Dagger]], [[Red Tome]], [[Ring of The Sky]], [[Skull Staff]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Talon]].
| style="vertical-align:middle; color:#C1C1C1;" | 4 [[Assassin Star]], [[Blue Robe]], [[Bread]], [[Candlestick]], 5 [[Cherry]], [[Crystal Ring]], [[Dark Mushroom]], [[Energy Ring]], 150 [[Gold Coin]], [[Golden Armor]], [[Inkwell]], [[Mind Stone]], [[Piggy Bank]], [[Poison Dagger]], [[Red Tome]], [[Ring of The Sky]], [[Skull Staff]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Talon]], [[Blue Diamond]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Demona]], [[Ghostland]] Underground, [[Oasis Tomb]], [[Hero Cave]] on [[Edron]], [[Kharos]].
| style="vertical-align:middle; color:#C1C1C1;" | [[Demona]], [[Ghostland]] Underground, [[Oasis Tomb]], [[Hero Cave]] on [[Edron]], [[Kharos]].
|}
|}

Revision as of 08:01, 24 August 2023