Frozemoths & Ice Dragons: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
! style="vertical-align:middle;" | Exp/Hp | ! style="vertical-align:middle;" | Exp/Hp | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Ice Dragon. | | style="vertical-align:middle; color:#E69710;" | [[File:Ice Dragon.png]] | ||
| style="vertical-align:middle; color:#E69710;" | [[Ice Dragon]] | | style="vertical-align:middle; color:#E69710;" | [[Ice Dragon]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 2700 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 3250 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 1.20 | ||
|- | |- | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Frostbreath.png]] | ||
| style="vertical-align:middle; color:#E69710;" | [[ | | style="vertical-align:middle; color:#E69710;" | [[Frozemoth]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 6800 | ||
| style="vertical-align:middle; color:#C1C1C1;" | | | style="vertical-align:middle; color:#C1C1C1;" | 7500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1. | | style="vertical-align:middle; color:#C1C1C1;" | 1.10 | ||
|- | |- | ||
|} | |} |
Revision as of 11:09, 2 October 2023
- Below is a list of monsters that can be encountered at this hunting place.
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ice Dragon | 2700 | 3250 | 1.20 | |
Frozemoth | 6800 | 7500 | 1.10 |
- Follow the map below for the way to this hunting place.
- To get there you need to complete access mission to the Anvers in Anvers Island Quest.