Spells: Difference between revisions
From Realera Wiki
(→Spells) |
(→Spells) |
||
Line 18: | Line 18: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Cancel Invisibility | | Cancel Invisibility | ||
| Exana Ina | | Exana Ina | ||
Line 26: | Line 26: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Challenge | | Challenge | ||
| Exeta Res | | Exeta Res | ||
Line 34: | Line 34: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Creature Illusion | | Creature Illusion | ||
| Utevo Res Ina | | Utevo Res Ina | ||
Line 42: | Line 42: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Cure Poison | | Cure Poison | ||
| Exana Pox | | Exana Pox | ||
Line 50: | Line 50: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Energy Beam | | Energy Beam | ||
| Exevo Vis Lux | | Exevo Vis Lux | ||
Line 58: | Line 58: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Energy Strike | | Energy Strike | ||
| Exori Vis | | Exori Vis | ||
Line 66: | Line 66: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Energy Wave | | Energy Wave | ||
| Exevo Mort Hur | | Exevo Mort Hur | ||
Line 74: | Line 74: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Poison Storm | | Poison Storm | ||
| Exevo Gran Mas Pox | | Exevo Gran Mas Pox | ||
Line 90: | Line 90: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Fire Wave | | Fire Wave | ||
| Exevo Flam Hur | | Exevo Flam Hur | ||
Line 98: | Line 98: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Flame Strike | | Flame Strike | ||
| Exori Flam | | Exori Flam | ||
Line 106: | Line 106: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Force Strike | | Force Strike | ||
| Exori Mort | | Exori Mort | ||
Line 114: | Line 114: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Food | | Food | ||
| Exevo Pan | | Exevo Pan | ||
Line 122: | Line 122: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Great Energy Beam | | Great Energy Beam | ||
| Exevo Gran Vis Lux | | Exevo Gran Vis Lux | ||
Line 130: | Line 130: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Great Light | | Great Light | ||
| Utevo Gran Lux | | Utevo Gran Lux | ||
Line 138: | Line 138: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Haste | | Haste | ||
| Utani Hur | | Utani Hur | ||
Line 146: | Line 146: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Heal Friend | | Heal Friend | ||
| Exura Sio | | Exura Sio | ||
Line 154: | Line 154: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Ultimate Explosion | | Ultimate Explosion | ||
| Exevo Gran Mas Vis | | Exevo Gran Mas Vis | ||
Line 162: | Line 162: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Intense Healing | | Intense Healing | ||
| Exura Gran | | Exura Gran | ||
Line 170: | Line 170: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Invisibility | | Invisibility | ||
| Utana Vid | | Utana Vid | ||
Line 178: | Line 178: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Levitate | | Levitate | ||
| Exani Hur | | Exani Hur | ||
Line 186: | Line 186: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Light | | Light | ||
| Utevo Lux | | Utevo Lux | ||
Line 194: | Line 194: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Light Healing | | Light Healing | ||
| Exura | | Exura | ||
Line 202: | Line 202: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Magic Rope | | Magic Rope | ||
| Exani Tera | | Exani Tera | ||
Line 210: | Line 210: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Magic Shield | | Magic Shield | ||
| Utamo Vita | | Utamo Vita | ||
Line 218: | Line 218: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Mass Healing | | Mass Healing | ||
| Exura Gran Mas Res | | Exura Gran Mas Res | ||
Line 226: | Line 226: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Strong Haste | | Strong Haste | ||
| Utani Gran Hur | | Utani Gran Hur | ||
Line 234: | Line 234: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Summon Creature | | Summon Creature | ||
| Utevo Res | | Utevo Res | ||
Line 242: | Line 242: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Undead Legion | | Undead Legion | ||
| Exana Mas Mort | | Exana Mas Mort | ||
Line 250: | Line 250: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Ultimate Healing | | Ultimate Healing | ||
| Exura Vita | | Exura Vita | ||
Line 258: | Line 258: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Ultimate Light | | Ultimate Light | ||
| Utevo Vis Lux | | Utevo Vis Lux | ||
Line 266: | Line 266: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Wild Growth | | Wild Growth | ||
| Exevo Grav Vita | | Exevo Grav Vita | ||
Line 274: | Line 274: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Fierce Berserk | | Fierce Berserk | ||
| Exori Gran | | Exori Gran | ||
Line 282: | Line 282: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Groundshaker | | Groundshaker | ||
| Exori Mas | | Exori Mas | ||
Line 290: | Line 290: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Whirlwind Throw | | Whirlwind Throw | ||
| Exori Hur | | Exori Hur | ||
Line 298: | Line 298: | ||
| Instant | | Instant | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Ethereal Spear | | Ethereal Spear | ||
| Exori Con | | Exori Con | ||
Line 306: | Line 306: | ||
| Instant | | Instant | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Paralyze | | Paralyze | ||
| - | | - | ||
Line 322: | Line 322: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Conjure Poisoned Arrow | | Conjure Poisoned Arrow | ||
| Exevo Con Pox | | Exevo Con Pox | ||
Line 330: | Line 330: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Conjure Bolt | | Conjure Bolt | ||
| Exevo Con Mort | | Exevo Con Mort | ||
Line 338: | Line 338: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Conjure Explosive Arrow | | Conjure Explosive Arrow | ||
| Exevo Con Flam | | Exevo Con Flam | ||
Line 346: | Line 346: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Conjure Piercing Bolt | | Conjure Piercing Bolt | ||
| Exevo Con Grav | | Exevo Con Grav | ||
Line 354: | Line 354: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Conjure Sniper Arrow | | Conjure Sniper Arrow | ||
| Exevo Con Hur | | Exevo Con Hur | ||
Line 362: | Line 362: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Enchant Spear | | Enchant Spear | ||
| Exeta Con | | Exeta Con | ||
Line 370: | Line 370: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Enchant Staff | | Enchant Staff | ||
| Exeta Vis | | Exeta Vis | ||
Line 378: | Line 378: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Conjure Power Bolt | | Conjure Power Bolt | ||
| Exevo Con Vis | | Exevo Con Vis | ||
Line 386: | Line 386: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Poison Field | | Poison Field | ||
| Adevo Grav Pox | | Adevo Grav Pox | ||
Line 394: | Line 394: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Light Magic Missile | | Light Magic Missile | ||
| Adori | | Adori | ||
Line 402: | Line 402: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Fire Field | | Fire Field | ||
| Adevo Grav Flam | | Adevo Grav Flam | ||
Line 410: | Line 410: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Fireball | | Fireball | ||
| Adori Flam | | Adori Flam | ||
Line 418: | Line 418: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Energy Field | | Energy Field | ||
| Adevo Grav Vis | | Adevo Grav Vis | ||
Line 426: | Line 426: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Envenom | | Envenom | ||
| Adevo Res Pox | | Adevo Res Pox | ||
Line 434: | Line 434: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Great Fireball | | Great Fireball | ||
| Adori Gran Flam | | Adori Gran Flam | ||
Line 442: | Line 442: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Heavy Magic Missile | | Heavy Magic Missile | ||
| Adori Gran | | Adori Gran | ||
Line 450: | Line 450: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Poison Bomb | | Poison Bomb | ||
| Adevo Mas Pox | | Adevo Mas Pox | ||
Line 458: | Line 458: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Firebomb | | Firebomb | ||
| Adevo Mas Flam | | Adevo Mas Flam | ||
Line 466: | Line 466: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Soulfire | | Soulfire | ||
| Adevo Res Flam | | Adevo Res Flam | ||
Line 474: | Line 474: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Poison Wall | | Poison Wall | ||
| Adevo Mas Grav Pox | | Adevo Mas Grav Pox | ||
Line 482: | Line 482: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Avalanche Rune | | Avalanche Rune | ||
| Adori Mas Frigo | | Adori Mas Frigo | ||
Line 490: | Line 490: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Explosion | | Explosion | ||
| Adevo Mas Hur | | Adevo Mas Hur | ||
Line 498: | Line 498: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Fire Wall | | Fire Wall | ||
| Adevo Mas Grav Flam | | Adevo Mas Grav Flam | ||
Line 506: | Line 506: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Energybomb | | Energybomb | ||
| Adevo Mas Vis | | Adevo Mas Vis | ||
Line 514: | Line 514: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Energy Wall | | Energy Wall | ||
| Adevo Mas Grav Vis | | Adevo Mas Grav Vis | ||
Line 522: | Line 522: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Sudden Death | | Sudden Death | ||
| Adori Vita Vis | | Adori Vita Vis | ||
Line 530: | Line 530: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Antidote Rune | | Antidote Rune | ||
| Adana Pox | | Adana Pox | ||
Line 538: | Line 538: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Intense Healing Rune | | Intense Healing Rune | ||
| Adura Gran | | Adura Gran | ||
Line 546: | Line 546: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Ultimate Healing Rune | | Ultimate Healing Rune | ||
| Adura Vita | | Adura Vita | ||
Line 554: | Line 554: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Convince Creature | | Convince Creature | ||
| Adeta Sio | | Adeta Sio | ||
Line 562: | Line 562: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Animate Dead | | Animate Dead | ||
| Adana Mort | | Adana Mort | ||
Line 570: | Line 570: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Chameleon | | Chameleon | ||
| Adevo Ina | | Adevo Ina | ||
Line 578: | Line 578: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Destroy Field | | Destroy Field | ||
| Adito Grav | | Adito Grav | ||
Line 586: | Line 586: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Desintegrate | | Desintegrate | ||
| Adito Tera | | Adito Tera | ||
Line 594: | Line 594: | ||
| Conjure | | Conjure | ||
|- | |- | ||
| | | [[File:.png]] | ||
| Magic Wall | | Magic Wall | ||
| Adevo Grav Tera | | Adevo Grav Tera | ||
Line 602: | Line 602: | ||
| Conjure | | Conjure | ||
|- style="background-color:#D3BFA0;" | |- style="background-color:#D3BFA0;" | ||
| | | [[File:.png]] | ||
| Paralyze | | Paralyze | ||
| Adana Ani | | Adana Ani |
Revision as of 16:14, 8 December 2023
Spells
Name | Words | Level | Mana | Magic | Type | |
---|---|---|---|---|---|---|
Berserk | Exori | 35 | 120 | - | Instant | |
File:.png | Cancel Invisibility | Exana Ina | 26 | 200 | - | Instant |
File:.png | Challenge | Exeta Res | 20 | 30 | - | Instant |
File:.png | Creature Illusion | Utevo Res Ina | 23 | 100 | - | Instant |
File:.png | Cure Poison | Exana Pox | 10 | 30 | - | Instant |
File:.png | Energy Beam | Exevo Vis Lux | 23 | 100 | - | Instant |
File:.png | Energy Strike | Exori Vis | 12 | 20 | - | Instant |
File:.png | Energy Wave | Exevo Mort Hur | 38 | 250 | - | Instant |
File:.png | Poison Storm | Exevo Gran Mas Pox | 50 | 600 | - | Instant |
Find Person | Exiva | 8 | 20 | - | Instant | |
File:.png | Fire Wave | Exevo Flam Hur | 18 | 80 | - | Instant |
File:.png | Flame Strike | Exori Flam | 12 | 20 | - | Instant |
File:.png | Force Strike | Exori Mort | 11 | 20 | - | Instant |
File:.png | Food | Exevo Pan | 14 | 120 | - | Instant |
File:.png | Great Energy Beam | Exevo Gran Vis Lux | 29 | 200 | - | Instant |
File:.png | Great Light | Utevo Gran Lux | 13 | 60 | - | Instant |
File:.png | Haste | Utani Hur | 14 | 60 | - | Instant |
File:.png | Heal Friend | Exura Sio | 18 | 70 | - | Instant |
File:.png | Ultimate Explosion | Exevo Gran Mas Vis | 60 | 1200 | - | Instant |
File:.png | Intense Healing | Exura Gran | 11 | 40 | - | Instant |
File:.png | Invisibility | Utana Vid | 35 | 440 | - | Instant |
File:.png | Levitate | Exani Hur | 12 | 50 | - | Instant |
File:.png | Light | Utevo Lux | 8 | 20 | - | Instant |
File:.png | Light Healing | Exura | 9 | 25 | - | Instant |
File:.png | Magic Rope | Exani Tera | 9 | 20 | - | Instant |
File:.png | Magic Shield | Utamo Vita | 14 | 50 | - | Instant |
File:.png | Mass Healing | Exura Gran Mas Res | 36 | 150 | - | Instant |
File:.png | Strong Haste | Utani Gran Hur | 20 | 100 | - | Instant |
File:.png | Summon Creature | Utevo Res | 25 | - | - | Instant |
File:.png | Undead Legion | Exana Mas Mort | 30 | 500 | - | Instant |
File:.png | Ultimate Healing | Exura Vita | 20 | 160 | - | Instant |
File:.png | Ultimate Light | Utevo Vis Lux | 26 | 140 | - | Instant |
File:.png | Wild Growth | Exevo Grav Vita | 27 | 220 | - | Instant |
File:.png | Fierce Berserk | Exori Gran | 70 | 340 | - | Instant |
File:.png | Groundshaker | Exori Mas | 33 | 160 | - | Instant |
File:.png | Whirlwind Throw | Exori Hur | 15 | 40 | - | Instant |
File:.png | Ethereal Spear | Exori Con | 23 | 35 | - | Instant |
File:.png | Paralyze | - | - | 1400 | 18 | Instant |
Conjure Arrow | Exevo Con | 13 | 100 | - | Conjure | |
File:.png | Conjure Poisoned Arrow | Exevo Con Pox | 16 | 130 | - | Conjure |
File:.png | Conjure Bolt | Exevo Con Mort | 17 | 140 | - | Conjure |
File:.png | Conjure Explosive Arrow | Exevo Con Flam | 25 | 290 | - | Conjure |
File:.png | Conjure Piercing Bolt | Exevo Con Grav | 33 | 180 | - | Conjure |
File:.png | Conjure Sniper Arrow | Exevo Con Hur | 24 | 160 | - | Conjure |
File:.png | Enchant Spear | Exeta Con | 45 | 350 | - | Conjure |
File:.png | Enchant Staff | Exeta Vis | 41 | 80 | - | Conjure |
File:.png | Conjure Power Bolt | Exevo Con Vis | 59 | 700 | - | Conjure |
File:.png | Poison Field | Adevo Grav Pox | 14 | 200 | - | Conjure |
File:.png | Light Magic Missile | Adori | 15 | 120 | - | Conjure |
File:.png | Fire Field | Adevo Grav Flam | 15 | 240 | 1 | Conjure |
File:.png | Fireball | Adori Flam | 17 | 160 | 2 | Conjure |
File:.png | Energy Field | Adevo Grav Vis | 18 | 320 | 3 | Conjure |
File:.png | Envenom | Adevo Res Pox | 21 | 400 | 4 | Conjure |
File:.png | Great Fireball | Adori Gran Flam | 23 | 480 | 4 | Conjure |
File:.png | Heavy Magic Missile | Adori Gran | 25 | 280 | 4 | Conjure |
File:.png | Poison Bomb | Adevo Mas Pox | 25 | 520 | 4 | Conjure |
File:.png | Firebomb | Adevo Mas Flam | 27 | 600 | 5 | Conjure |
File:.png | Soulfire | Adevo Res Flam | 27 | 600 | 7 | Conjure |
File:.png | Poison Wall | Adevo Mas Grav Pox | 29 | 640 | 5 | Conjure |
File:.png | Avalanche Rune | Adori Mas Frigo | 30 | 530 | 4 | Conjure |
File:.png | Explosion | Adevo Mas Hur | 31 | 570 | 6 | Conjure |
File:.png | Fire Wall | Adevo Mas Grav Flam | 33 | 780 | 13 | Conjure |
File:.png | Energybomb | Adevo Mas Vis | 37 | 880 | 10 | Conjure |
File:.png | Energy Wall | Adevo Mas Grav Vis | 41 | 1000 | 9 | Conjure |
File:.png | Sudden Death | Adori Vita Vis | 45 | 880 | 15 | Conjure |
File:.png | Antidote Rune | Adana Pox | 15 | 200 | - | Conjure |
File:.png | Intense Healing Rune | Adura Gran | 15 | 240 | 1 | Conjure |
File:.png | Ultimate Healing Rune | Adura Vita | 24 | 400 | 4 | Conjure |
File:.png | Convince Creature | Adeta Sio | 16 | 200 | 5 | Conjure |
File:.png | Animate Dead | Adana Mort | 27 | 600 | 4 | Conjure |
File:.png | Chameleon | Adevo Ina | 27 | 600 | 4 | Conjure |
File:.png | Destroy Field | Adito Grav | 17 | 120 | 2 | Conjure |
File:.png | Desintegrate | Adito Tera | 21 | 200 | 4 | Conjure |
File:.png | Magic Wall | Adevo Grav Tera | 32 | 750 | 9 | Conjure |
File:.png | Paralyze | Adana Ani | 54 | 1400 | 18 | Conjure |