Food: Difference between revisions
From Realera Wiki
Line 80: | Line 80: | ||
| [[Port Hope]] | | [[Port Hope]] | ||
| [[Ustan]] | | [[Ustan]] | ||
| 300 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Hawkyr]] | |||
| 300 gp | | 300 gp | ||
|- | |- | ||
Line 88: | Line 92: | ||
| [[Thais]] | | [[Thais]] | ||
| [[Marvik]] | | [[Marvik]] | ||
| 300 gp | | 300 gp | ||
|- | |- |
Revision as of 16:54, 10 December 2023
Spell Information
Name: | Food | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Food plays an important role in Tibia, as healing wounds and regenerating magic energy require a full stomach. Many adventurous travelers who wandered deep into the gloomy underworld lost their lives because they forgot to take food supplies. With this useful spell, you won't have to worry about food, even if you're camped on a desert island or stuck in a dark cave. Just utter the Food spell and you'll get some tasty treats to help you survive. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | Exevo Pan | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Druid, Paladin, Elder Druid, Royal Paladin | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | Variously | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 300 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Foods (not all) | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|