Fireball: Difference between revisions
From Realera Wiki
Line 45: | Line 45: | ||
! Price | ! Price | ||
|- | |- | ||
| [[ | | [[Ankrahmun]] | ||
| [[ | | [[Tothdral]] | ||
| 800 gp | | 800 gp | ||
|- | |- | ||
| [[ | | [[Darashia]] | ||
| [[ | | [[Shalmar]] | ||
| 800 gp | | 800 gp | ||
|- | |- | ||
| [[ | | [[Edron]] | ||
| [[ | | [[Ursula]] | ||
| 800 gp | | 800 gp | ||
|- | |- | ||
Line 71: | Line 63: | ||
| [[Liberty Bay]] | | [[Liberty Bay]] | ||
| [[Isolde]] | | [[Isolde]] | ||
| 800 gp | | 800 gp | ||
|- | |- | ||
Line 81: | Line 69: | ||
| 800 gp | | 800 gp | ||
|- | |- | ||
| [[ | | [[Port Hope]] | ||
| [[ | | [[Myra]] | ||
| 800 gp | | 800 gp | ||
|- | |- | ||
| [[Port Hope]] | | [[Port Hope]] | ||
| [[ | | [[Ustan]] | ||
| 800 gp | | 800 gp | ||
|- | |- | ||
| [[Thais]] | | [[Thais]] | ||
| [[Elane]] | | [[Elane]] | ||
| 800 gp | |||
|- | |||
| [[Thais]] | |||
| [[Marvik]] | |||
| 800 gp | |||
|- | |||
| [[Thais]] | |||
| [[Muriel]] | |||
| 800 gp | |||
|- | |||
| [[Venore]] | |||
| [[Smiley]] | |||
| 800 gp | | 800 gp | ||
|- | |- | ||
| [[Liberty Bay]] | | [[Liberty Bay]] | ||
| [[Malunga]] | | [[Malunga]] | ||
| 800 gp | |||
|- | |||
| [[Venore]] | |||
| [[Chatterbone]] | |||
| 800 gp | | 800 gp | ||
Revision as of 21:04, 10 December 2023
Spell Information
Name: | Fireball | |||||||||||||||||||||||||||||||||||||||||||||
Description: | Without a doubt, the Fireball Rune is one of the most popular rune attacks in Tibia. This spell was developed by a group of both druids and sorcerers. It has proven its worth and reliability in countless battles. When used, a ball of massed fire is created. Recently, the Fireball has lost some of its appeal since an improved version, the Great Fireball, was invented. Nevertheless, the traditional Fireball is still popular due to its low magic energy and experience level requirements. | |||||||||||||||||||||||||||||||||||||||||||||
Formula: | Adori Flam | |||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin | |||||||||||||||||||||||||||||||||||||||||||||
Mana: | 160 | |||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Level: | 17 | |||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Amount: | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Price: | 800 gp | |||||||||||||||||||||||||||||||||||||||||||||
Item created: | Fireball Rune | |||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|