Energy Field: Difference between revisions
From Realera Wiki
Line 108: | Line 108: | ||
| [[Smiley]] | | [[Smiley]] | ||
| 700 gp | | 700 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 21:07, 10 December 2023
Spell Information
Name: | Energy Field | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | One of the standard runes of the field, this spell creates a barrier of sparking energy that causes physical damage upon contact. Since few creatures can resist the destructive effect of energy, this spell should not be underestimated. In fact, instead of using it in narrow corridors, most inexperienced Tibians use it as a cheap offensive spell, as the stricken creature will suffer at least two times the damage from the energy. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: | Adevo Grav Vis | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 700 gp | |||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Energy Field Rune | |||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
|