Energy Field: Difference between revisions
From Realera Wiki
Tag: Reverted |
|||
Line 30: | Line 30: | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Price: | | Price: |
Revision as of 20:11, 12 December 2023
Spell Information
Name: | Energy Field | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | One of the standard runes of the field, this spell creates a barrier of sparking energy that causes physical damage upon contact. Since few creatures can resist the destructive effect of energy, this spell should not be underestimated. In fact, instead of using it in narrow corridors, most inexperienced Tibians use it as a cheap offensive spell, as the stricken creature will suffer at least two times the damage from the energy. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adevo Grav Vis | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 700 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Energy Field Rune | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|