Thunderstorm: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:.png [[]] |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | <span...") |
|||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:.png]] [[]] | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Thunderstorm2.png]] [[Thunderstorm]] | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | An area rune that deals energy damage. Useful against more fire-resistant enemies. The power is slightly less than that of [[Great Fireball Rune]]s. | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow"> | <span style="color:yellow">Adori Mas Vis</span> | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Master Sorcerer | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 430 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 28 | ||
|- | |- | ||
| Soul: | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1,100 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Thunderstorm Rune]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 46: | Line 46: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Tothdral]] | ||
| | | 1,100 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 1,100 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Gundralph]] | ||
| | | 1,100 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Malunga]] | ||
| | | 1,100 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Myra]] | ||
| | | 1,100 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Romir]] | ||
| | | 1,100 gp | ||
|} | |} | ||
|- | |- |
Revision as of 20:22, 12 December 2023
Spell Information
Name: | Thunderstorm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | An area rune that deals energy damage. Useful against more fire-resistant enemies. The power is slightly less than that of Great Fireball Runes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adori Mas Vis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 1,100 gp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item created: | Thunderstorm Rune | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|