Icicle: Difference between revisions
From Realera Wiki
(Created page with "== Spell Information == {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" | Spell Information |- | Name: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | File:.png [[]] |- | Description: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | |- | Formula: | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | <span...") |
|||
Line 8: | Line 8: | ||
|- | |- | ||
| Description: | | Description: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Launches a projectile that deals ice element damage. Very good for hunting against ice-sensitive types of monsters, such as [[Dragon]]s and [[Demon]]s. | ||
|- | |- | ||
| Formula: | | Formula: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | ||
<span style="color:yellow"> | <span style="color:yellow">Adori Frigo</span> | ||
|- | |- | ||
| Vocation: | | Vocation: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Druid, Elder Druid | ||
|- | |- | ||
| Mana: | | Mana: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 460 | ||
|- | |- | ||
| Magic Level: | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 4 | ||
|- | |- | ||
| Level: | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 28 | ||
|- | |- | ||
| Soul: | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | ||
|- | |- | ||
| Amount: | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 10 | ||
|- | |- | ||
| Price: | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 1,700 gp | ||
|- | |- | ||
| Item created: | | Item created: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Icicle Rune]] | ||
|- | |- | ||
| Buy from: | | Buy from: | ||
Line 46: | Line 46: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Rahkem]] | ||
| | | 1,700 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Shalmar]] | ||
| | | 1,700 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Gundralph]] | ||
| | | 1,700 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Charlotta]] | ||
| | | 1,700 gp | ||
|- | |- | ||
| [[]] | | [[Nibelor]] | ||
| [[]] | | [[Hjaern]] | ||
| | | 1,700 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Ustan]] | ||
| | | 1,700 gp | ||
|} | |} | ||
|- | |- | ||
Line 175: | Line 79: | ||
! Price | ! Price | ||
|- | |- | ||
| [[]] | | [[Ab'Dendriel]] | ||
| [[]] | | [[Shiriel]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Ankrahmun]] | ||
| [[]] | | [[Fenech]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Carlin]] | ||
| [[]] | | [[Rachel]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Darashia]] | ||
| [[]] | | [[Asima]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Edron]] | ||
| [[]] | | [[Alexander]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Kazordoon]] | ||
| [[]] | | [[Sigurd]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Liberty Bay]] | ||
| [[]] | | [[Frederik]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Port Hope]] | ||
| [[]] | | [[Tandros]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Nelly]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Svargrond]] | ||
| [[]] | | [[Romir]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Thais]] | ||
| [[]] | | [[Xodet]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Venore]] | ||
| [[]] | | [[Frans]] | ||
| | | 150 gp | ||
|- | |- | ||
| [[]] | | [[Warzones]] | ||
| [[]] | | [[Gnomegica]] | ||
| | | 150 gp | ||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 20:34, 12 December 2023
Spell Information
Name: | File:.png [[]] | ||||||||||||||||||||||||||||||||||||||||||
Description: | Launches a projectile that deals ice element damage. Very good for hunting against ice-sensitive types of monsters, such as Dragons and Demons. | ||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adori Frigo | ||||||||||||||||||||||||||||||||||||||||||
Vocation: | Druid, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||
Mana: | 460 | ||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Level: | 28 | ||||||||||||||||||||||||||||||||||||||||||
Soul: | 3 | ||||||||||||||||||||||||||||||||||||||||||
Amount: | 10 | ||||||||||||||||||||||||||||||||||||||||||
Price: | 1,700 gp | ||||||||||||||||||||||||||||||||||||||||||
Item created: | Icicle Rune | ||||||||||||||||||||||||||||||||||||||||||
Buy from: |
| ||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|