Energy Field Rune: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Spell Information == | |||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | Spell Information | ||
|- | |||
| Name: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Energy Field2.png]] [[Energy Field]] | |||
|- | |||
| Description: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | One of the standard runes of the field, this spell creates a barrier of sparking energy that causes physical damage upon contact. Since few creatures can resist the destructive effect of energy, this spell should not be underestimated. In fact, instead of using it in narrow corridors, most inexperienced Tibians use it as a cheap offensive spell, as the stricken creature will suffer at least two times the damage from the energy. | |||
|- | |||
| Formula: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
<span style="color:yellow">Adevo Grav Vis</span> | |||
|- | |||
| Vocation: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | Sorcerer, Druid, Master Sorcerer, Elder Druid | |||
|- | |||
| Mana: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 320 | |||
|- | |- | ||
| | | Magic Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 3 | ||
|- | |- | ||
| Level | | Level: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 18 | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 18 | ||
|- | |- | ||
| | | Soul: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 2 | ||
|- | |- | ||
| | | Amount: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 6 | ||
|- | |- | ||
| | | Price: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | 115 gp | ||
|- | |- | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | This item cannot be sold to any NPC. | ||
|- | |||
| Buy spell from: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[Energy Field]] | |||
|- | |||
| Buy runes from: | |||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | | |||
{| class="wikitable sortable" | |||
|- | |||
! City | |||
! Npc | |||
! Price | |||
|- | |||
| [[Ab'Dendriel]] | |||
| [[Shiriel]] | |||
| 115 gp | |||
|- | |||
| [[Ankrahmun]] | |||
| [[Fenech]] | |||
| 115 gp | |||
|- | |||
| [[Carlin]] | |||
| [[Rachel]] | |||
| 115 gp | |||
|- | |||
| [[Darashia]] | |||
| [[Asima]] | |||
| 115 gp | |||
|- | |||
| [[Edron]] | |||
| [[Alexander]] | |||
| 115 gp | |||
|- | |||
| [[Kazordoon]] | |||
| [[Sigurd]] | |||
| 115 gp | |||
|- | |||
| [[Liberty Bay]] | |||
| [[Frederik]] | |||
| 115 gp | |||
|- | |||
| [[Port Hope]] | |||
| [[Tandros]] | |||
| 115 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Nelly]] | |||
| 115 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Romir]] | |||
| 115 gp | |||
|- | |||
| [[Svargrond]] | |||
| [[Siflind]] | |||
| 115 gp | |||
|- | |||
| [[Thais]] | |||
| [[Topsy]] | |||
| 115 gp | |||
|- | |||
| [[Thais]] | |||
| [[Xodet]] | |||
| 115 gp | |||
|- | |||
| [[Venore]] | |||
| [[Frans]] | |||
| 115 gp | |||
|- | |||
| [[Warzones]] | |||
| [[Gnomegica]] | |||
| 115 gp | |||
|} | |} | ||
[[Category: | |||
[[Category: Spells]] |
Revision as of 20:03, 13 December 2023
Spell Information
Name: | Energy Field | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | One of the standard runes of the field, this spell creates a barrier of sparking energy that causes physical damage upon contact. Since few creatures can resist the destructive effect of energy, this spell should not be underestimated. In fact, instead of using it in narrow corridors, most inexperienced Tibians use it as a cheap offensive spell, as the stricken creature will suffer at least two times the damage from the energy. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adevo Grav Vis | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 115 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Energy Field | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|