Energy Field Rune: Difference between revisions
From Realera Wiki
No edit summary |
|||
Line 5: | Line 5: | ||
|- | |- | ||
| Name: | | Name: | ||
| style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Energy | | style="vertical-align:middle; background-color:#4C4C4C; font-weight:normal;" | [[File:Energy Field.png]] [[Energy Field Rune]] | ||
|- | |- | ||
| Description: | | Description: |
Revision as of 20:03, 13 December 2023
Spell Information
Name: | Energy Field Rune | ||||||||||||||||||||||||||||||||||||||||||||||||
Description: | One of the standard runes of the field, this spell creates a barrier of sparking energy that causes physical damage upon contact. Since few creatures can resist the destructive effect of energy, this spell should not be underestimated. In fact, instead of using it in narrow corridors, most inexperienced Tibians use it as a cheap offensive spell, as the stricken creature will suffer at least two times the damage from the energy. | ||||||||||||||||||||||||||||||||||||||||||||||||
Formula: |
Adevo Grav Vis | ||||||||||||||||||||||||||||||||||||||||||||||||
Vocation: | Sorcerer, Druid, Master Sorcerer, Elder Druid | ||||||||||||||||||||||||||||||||||||||||||||||||
Mana: | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magic Level: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Level: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Soul: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Price: | 115 gp | ||||||||||||||||||||||||||||||||||||||||||||||||
Sell to: | This item cannot be sold to any NPC. | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy spell from: | Energy Field | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy runes from: |
|