Mountain Tomb: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
[[File:Mountain Tomb6.png]] | [[File:Mountain Tomb6.png]] | ||
[[File:Mountain Tomb7.png]] | |||
Revision as of 17:01, 20 December 2023
- Requirements: Rope, Shovel.
- Recommended level: 15 + (depending on the floor)
- Follow the map below for the way to this hunting place.
- Below is a list of monsters that can be encountered at this hunting place.
First Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Cave Rat | 30 | 10 | 0.33 | |
Hyaena | 60 | 20 | 0.33 | |
Poison Spider | 26 | 22 | 0.84 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 88 | 1.25 | |
Ghoul | 100 | 85 | 0.85 |
Second Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Snake | 15 | 20 | 1.33 | |
Cobra | 65 | 30 | 0.46 | |
Skeleton | 50 | 35 | 0.70 | |
Larva | 70 | 88 | 1.25 | |
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Demon Skeleton | 400 | 240 | 0.54 |
Third Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Ghoul | 100 | 85 | 0.85 | |
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Gargoyle | 250 | 150 | 0.60 | |
Slime | 150 | 160 | 0.93 | |
Beholder | 260 | 170 | 0.65 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Priestess | 390 | 420 | 1.07 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 |
Fourth Floor
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Stalker | 120 | 90 | 0.75 | |
Ghost | 150 | 120 | 0.80 | |
Scarab | 320 | 120 | 0.30 | |
Mummy | 240 | 150 | 0.62 | |
Gargoyle | 250 | 150 | 0.60 | |
Beholder | 260 | 170 | 0.65 | |
Demon Skeleton | 400 | 240 | 0.60 | |
Vampire | 450 | 290 | 0.64 | |
Priestess | 390 | 420 | 1.07 | |
Necromancer | 580 | 580 | 1.00 | |
Lich | 880 | 900 | 1.02 |
Monster | Name | Health | Experience | Exp/Hp |
---|---|---|---|---|
Beholder | 260 | 170 | 0.65 | |
Dipthrah | 4,200 | 2,900 | 0.69 | |
Magicthrower | - | - | - |