Quivers: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
| style="vertical-align:middle;" | None. | | style="vertical-align:middle;" | None. | ||
|- | |- | ||
| style="vertical-align:middle; | [[ | | style="vertical-align:middle; | [[Envenomed Quiver]] | ||
| style="vertical-align:middle; color:#E69710;" | [[File: | | style="vertical-align:middle; color:#E69710;" | [[File:Envenomed Quiver.png]] | ||
| style="vertical-align:middle;" | 800 | | style="vertical-align:middle;" | 800 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 15.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 20 | ||
| style="vertical-align:middle;" | None. | | style="vertical-align:middle;" | None. | ||
|- | |- | ||
Line 48: | Line 48: | ||
| style="vertical-align:middle;" | 800 | | style="vertical-align:middle;" | 800 | ||
| style="vertical-align:middle;" | 30.0 | | style="vertical-align:middle;" | 30.0 | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle;" | 36 | ||
| style="vertical-align:middle;" | None. | | style="vertical-align:middle;" | None. | ||
|} | |} |
Revision as of 11:48, 15 January 2024
Name | Additional Cap | Weight | Slots | Dropped By | |
---|---|---|---|---|---|
Quiver | 400 | 25.0 | 10 | None. | |
Hunter's Quiver | 600 | 15.0 | 20 | None. | |
Sapphire Quiver | 800 | 15.0 | 28 | None. | |
Crystal Quiver | 800 | 20.0 | 32 | None. | |
Envenomed Quiver | 800 | 15.0 | 20 | None. | |
Blaze Quiver | 800 | 30.0 | 36 | None. |