Warzone 8: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Assassin Dagger]], 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Blue Robe]], [[Boots of Haste]], [[Concentrated Demonic Blood]], [[Crystal Ring]], [[Demonic Essence]], 100 [[Gold Coin]], 2 [[Gold Ingot]], [[Northwind Rod]], 6 [[Platinum Coin]], [[Silver Amulet]], [[Silver Brooch]], [[Skullcracker Armor]], 3 [[Small Diamond]], 2 [[Small Emerald]], 2 [[Small Ruby]], 3 [[Small Sapphire]], 2 [[Small Topaz]], [[Soul Orb]], [[Spellbook of Mind Control]], [[Tempest Rod]], [[Tribal Mask]], 2 [[Life Fluid]], 2 [[White Pearl]], [[Yellow Gem]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Assassin Dagger]], 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Blue Robe]], [[Boots of Haste]], [[Concentrated Demonic Blood]], [[Crystal Ring]], [[Demonic Essence]], 100 [[Gold Coin]], 2 [[Gold Ingot]], [[Northwind Rod]], 6 [[Platinum Coin]], [[Silver Amulet]], [[Silver Brooch]], [[Skullcracker Armor]], 3 [[Small Diamond]], 2 [[Small Emerald]], 2 [[Small Ruby]], 3 [[Small Sapphire]], 2 [[Small Topaz]], [[Soul Orb]], [[Spellbook of Mind Control]], [[Tempest Rod]], [[Tribal Mask]], 2 [[Life Fluid]], 2 [[White Pearl]], [[Yellow Gem]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Midnight Asura]] | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Midnight Asura.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Midnight Asura.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 3,100 | | style="vertical-align:middle; color:#C1C1C1;" | 3,100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 3,400 | | style="vertical-align:middle; color:#C1C1C1;" | 3,400 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Assassin Dagger]], 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Blue Robe]], [[Concentrated Demonic Blood]], [[Crystal Ring]], [[Demonic Essence]], 100 [[Gold Coin]], 2 [[Gold Ingot]], 3 [[Platinum Coin]], [[Silver Amulet]], [[Silver Brooch]], [[Skullcracker Armor]], 3 [[Small Diamond]], 2 [[Small Emerald]], 2 [[Small Ruby]], 3 [[Small Sapphire]], 2 [[Small Topaz]], [[Soul Orb]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Tribal Mask]], 2 [[Life Fluid]], [[Volcanic Rod]], 2 [[White Pearl]], [[Yellow Gem]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Assassin Dagger]], 5 [[Assassin Star]], 2 [[Black Pearl]], [[Blue Gem]], [[Blue Robe]], [[Concentrated Demonic Blood]], [[Crystal Ring]], [[Demonic Essence]], 100 [[Gold Coin]], 2 [[Gold Ingot]], 3 [[Platinum Coin]], [[Silver Amulet]], [[Silver Brooch]], [[Skullcracker Armor]], 3 [[Small Diamond]], 2 [[Small Emerald]], 2 [[Small Ruby]], 3 [[Small Sapphire]], 2 [[Small Topaz]], [[Soul Orb]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Tribal Mask]], 2 [[Life Fluid]], [[Volcanic Rod]], 2 [[White Pearl]], [[Yellow Gem]]. | ||
|- | |- | ||
| style="color:#E69710;" | [[Betrayed Wraith]] | |||
| style="vertical-align:middle; color:#E69710;" | [[File:Betrayed Wraith.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Betrayed Wraith.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 4,200 | | style="vertical-align:middle; color:#C1C1C1;" | 4,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 3,500 | | style="vertical-align:middle; color:#C1C1C1;" | 3,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Death Damage, Energy Damage, Fire Damage, Earth Damage, Life Drain Damage. | | style="vertical-align:middle; color:#C1C1C1;" | Death Damage, Energy Damage, Fire Damage, Earth Damage, Life Drain Damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | 318 [[Gold Coin]], 4 [[Platinum Coin]], [[Battle Hammer]], [[Concentrated Demonic Blood]], [[Double Axe]], [[Fishbone]], [[Spike Sword]], [[Morning Star]], [[Soul Orb]], [[Sniper Arrow]], [[Demonic Essence]], [[Orichalcum Pearl]], [[Bag]], [[Small Diamond]], [[Skull Helmet]], [[Onyx Arrow]], [[Bloody Edge]], [[Death Ring]], [[Golden Figurine]], [[Amulet of Loss]]. | | style="vertical-align:middle; color:#C1C1C1;" | 318 [[Gold Coin]], 4 [[Platinum Coin]], [[Battle Hammer]], [[Concentrated Demonic Blood]], [[Double Axe]], [[Fishbone]], [[Spike Sword]], [[Morning Star]], [[Soul Orb]], [[Sniper Arrow]], [[Demonic Essence]], [[Orichalcum Pearl]], [[Bag]], [[Small Diamond]], [[Skull Helmet]], [[Onyx Arrow]], [[Bloody Edge]], [[Death Ring]], [[Golden Figurine]], [[Amulet of Loss]]. | ||
|} | |} | ||
[[File:frostwind_colossus.png]] | [[File:frostwind_colossus.png]] |
Revision as of 16:48, 1 February 2024
Requirements:
- Blue Teleport Crystal (first free 3 we get after completing Warzone Access Quest, or Store)
- Min. 400 level
- Frostwind Colossus last killed at least 20 hours ago
Performance:
1. We proceed to the levers room, marked with a yellow line on the map, where we adjust the levers in the order shown in the image below to open the bridge.
2. Then we follow the blue line to the room containing nexuses, which we destroy.
3. After destroying the nexuses, we head straight along the red line to the teleport, which will transport us to the boss room.
Notes:
- The maximum time to defeat the boss is 20 minutes, if this limit is exceeded, everyone will be instantly teleported back to the temple.
- You can enter only one character per person.
Guaranteed reward located north of the teleport:
- ? Exprience
- 10 Major Crystalline Token(100%)
- 18 Minor Crystalline Token(100%)
- 1-25 Crystal Coins(100%)
- 1-100 Blue Crystal Shard(100%)
- Gray Crystal of Capacity(60%)
- Green Crystal of Stamina(30%)
Reward that depends on the profession:
- Knight - Frostwind Greaves(1.5%)
- Paladin - Blaze Legs(1.5%)
- Druid - Sunward Armor(1.5%)
- Sorcerer - Eclipse Cape(1.5%)
Monsters in Warzone 8: