Choking Fear: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Choking Fear.gif]] | | style="vertical-align:middle; color:#E69710;" | [[File:Choking Fear.gif]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 6,500 | | style="vertical-align:middle; color:#C1C1C1;" | 6,500 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 5, | | style="vertical-align:middle; color:#C1C1C1;" | 5,300 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Poison damage, Fire damage. | | style="vertical-align:middle; color:#C1C1C1;" | Poison damage, Fire damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], 3 [[Blue Crystal Splinter]], 2 [[Brown Crystal Splinter]], [[Brown Piece of Cloth]], [[Cluster of Solace]], [[Dead Weight]], [[Energy Ring]], [[Giant Sword]], 100 [[Gold Coin]], [[Green Crystal Shard]], [[Guardian Shield]], [[Hemp Rope]], [[Life Ring]], 8 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ring of Healing]], [[Shadow Sceptre]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Terra Boots]], [[Terra Mantle]], [[Underworld Rod]], [[Vial of Blood]], [[Mana Fluid]], [[Yellow Piece of Cloth]], [[Small Enchanted Ruby]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], 3 [[Blue Crystal Splinter]], 2 [[Brown Crystal Splinter]], [[Brown Piece of Cloth]], [[Cluster of Solace]], [[Dead Weight]], [[Energy Ring]], [[Giant Sword]], 100 [[Gold Coin]], [[Green Crystal Shard]], [[Guardian Shield]], [[Hemp Rope]], [[Life Ring]], 8 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ring of Healing]], [[Shadow Sceptre]], [[Spellbook of Mind Control]], [[Springsprout Rod]], [[Terra Boots]], [[Terra Mantle]], [[Underworld Rod]], [[Vial of Blood]], [[Mana Fluid]], [[Yellow Piece of Cloth]], [[Small Enchanted Ruby]]. |
Revision as of 17:06, 10 February 2024
Choking Fear | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
6,500 | 5,300 | Poison damage, Fire damage. | Beastslayer Axe, 3 Blue Crystal Splinter, 2 Brown Crystal Splinter, Brown Piece of Cloth, Cluster of Solace, Dead Weight, Energy Ring, Giant Sword, 100 Gold Coin, Green Crystal Shard, Guardian Shield, Hemp Rope, Life Ring, 8 Platinum Coin, Red Piece of Cloth, Ring of Healing, Shadow Sceptre, Spellbook of Mind Control, Springsprout Rod, Terra Boots, Terra Mantle, Underworld Rod, Vial of Blood, Mana Fluid, Yellow Piece of Cloth, Small Enchanted Ruby. | Fermur. |