Bog Raider: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| style="vertical-align:middle; color:#C1C1C1;" | Nothing. | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Boggy Dreads]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Boggy Dreads]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Belted Cape]], 170 [[Gold Coin]], [[Paladin Armor]], [[Plate Legs]], [[Springsprout Rod]], [[Ultimate Healing Rune]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Belted Cape]], 170 [[Gold Coin]], [[Paladin Armor]], [[Plate Legs]], [[Springsprout Rod]], [[Ultimate Healing Rune]], [[Brimstone Fangs]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Malada]], [[Talahu]], [[Bog Raiders & Earth Elementals]], [[Bog Raiders & Hydras]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Malada]], [[Talahu]], [[Bog Raiders & Earth Elementals]], [[Bog Raiders & Hydras]]. | ||
|} | |} |
Revision as of 16:26, 23 March 2024
Bog Raider | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
1,300 | 800 | Nothing. | Boggy Dreads. | Belted Cape, 170 Gold Coin, Paladin Armor, Plate Legs, Springsprout Rod, Ultimate Healing Rune, Brimstone Fangs. | Malada, Talahu, Bog Raiders & Earth Elementals, Bog Raiders & Hydras. |