Party Protection: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
! Price | ! Price | ||
|- | |- | ||
| | | [[Ankrahmun]] | ||
| | | [[Rahkem]] | ||
| | | 4,800 gp | ||
|- | |||
| [[Darashia]] | |||
| [[Shalmar]] | |||
| 4,800 gp | |||
|- | |||
| [[Edron]] | |||
| [[Zoltan]] | |||
| 4,800 gp | |||
|} | |} | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 10:15, 3 October 2024
Spell Information
Name: | Party Protection | ||||||||||||
Description: | Every person in the party within a fairly large range of the spell will receive additional protection: 2% from physical damage and 3% from the rest, including fire, energy, poison, and ice.
A condition for this protection is the presence of all four vocations in the party. A maximum of 6 people within the spell's range will receive this protection. | ||||||||||||
Formula: |
Utepro Mas Sio | ||||||||||||
Vocation: | Druid, Elder Druid | ||||||||||||
Mana: | 480 | ||||||||||||
Magic Level: | 45 | ||||||||||||
Level: | 60 | ||||||||||||
Amount: | - | ||||||||||||
Price: | 4,800 gp | ||||||||||||
Item created: | - | ||||||||||||
Buy from: |
|