Bosses: Difference between revisions
From Realera Wiki
Line 22: | Line 22: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Archangel Marcus.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Archangel Marcus.png]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | 120 | | style="vertical-align:middle; color:#C1C1C1;" | 120 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1-6 crystal coin(100%), 1-30 small amethys(50%), 1-20 small ruby(60%), 1-20 black pearl(60%), 1-30 white pearl(60%),</br> | | style="vertical-align:middle; color:#C1C1C1;" | 1-6 crystal coin(100%), 1-30 small amethys(50%), 1-20 small ruby(60%), 1-20 black pearl(60%), 1-30 white pearl(60%),</br>piggy bank(4%), gold ring(21%), platinum amulet(24%), ring of the sky(10%), crown(3%), yellow gem(15%), key ring(17%),</br> | ||
piggy bank(4%), gold ring(21%), platinum amulet(24%), ring of the sky(10%), crown(3%), yellow gem(15%), key ring(17%),</br> | |||
amulet of loss(7%), boots of haste(13%), magic plate armor(3%), crown armor(17%), eagle shield(15%), steel boots(9%),</br> | amulet of loss(7%), boots of haste(13%), magic plate armor(3%), crown armor(17%), eagle shield(15%), steel boots(9%),</br> | ||
blue robe(19%), haunted blade(23%), impaler(3%), spirit cloak(14%), archangel rod(3%), archangel wand(3%),</br> | blue robe(19%), haunted blade(23%), impaler(3%), spirit cloak(14%), archangel rod(3%), archangel wand(3%),</br> |
Revision as of 10:34, 26 August 2022
On this page you will find all information about Bosses and Daily Bosses no the Realera server.
Daily Bosses:
Name | Level (required) | Reward (percentage) | Experience | Location | |
---|---|---|---|---|---|
Swampling | 100 | 1-2 crystal coin(100%), 1-20 small emerald(100%), stone skin amulet(100%), green gem(10%), earthblade(2%), earthquake(2%), rerocious cleaver(2%), swamplair scales(2%), dragon scale mail(7%),piggy bank(10%), paladin armor(4%), warrior helmet(25%), knight armor(25%), leather backpack(5%), relic sword(8%), life ring(80%), medusa shield(20%), springsprout rod(20%), composite hornbow(4%), boots of haste(4%), jade hammer(4%). |
160000 | Port Hope | |
Archangel Marcus | 120 | 1-6 crystal coin(100%), 1-30 small amethys(50%), 1-20 small ruby(60%), 1-20 black pearl(60%), 1-30 white pearl(60%), piggy bank(4%), gold ring(21%), platinum amulet(24%), ring of the sky(10%), crown(3%), yellow gem(15%), key ring(17%), amulet of loss(7%), boots of haste(13%), magic plate armor(3%), crown armor(17%), eagle shield(15%), steel boots(9%), |
200000 | The Castle | |
Deglorath | 150 | 1-4 crystal coin(100%), 1-20 small diamond(100%), 1-25 small ruby(100%), 1-40 demonic essence(40%), piggy bank(5%), gold ring(30%), ring of healing(30%), platinum amulet(40%), red gem(10%), wand of inferno(30%), boots of great haste(3%), helmet of demonic fire(5%), dragonheart shield(5%), leather backpack(8%), fire sword(50%), golden legs(6%), crown armor(27%), royal helmet(10%), demon shield(9%), phoenix shield(5%), spellbook of mind control(4%), skull helmet(10%), stuffed dragon(2%), ville axe(5%), justice seeker(4%), dragon slayer(11%), skullcracker armor(6%), dragon shield(20%) |
260000 | Plains of Havoc | |
Frostbreath | 200 | 1-6 crystal coin(100%), 1-40 small sapphire(100%)1-40, small amethyst(100%), 1-5 enchanted spear(23%), ring of the sky(10%), magic ice armor(4%), goblet of eternal ice(8%), frozenbreath wand(8%), frozenbreath rod(8%), blue gem(20%), time ring(36%), energy ring(56%), amulet of loss(8%), might ring(20%), giant sword(16%), ice rapier(32%), magic plate armor(6%), mastermind shield(8%), vampire shield(25%), steel boots(9%), ruthless axe(5%), havoc blade(5%), sapphire hammer(20%), bone breaker(9%), blue legs(15%), blue robe(19%), wand of sandstorm(7%), spellbook of dark mysteries(5%), the king doll(10%), crystalline armor(10%) |
360000 | Vega |
Raid Bosses:
Name | Level (required) | Reward (percentage) | Experience | Location | |
---|---|---|---|---|---|
Sungorath | None | 500000 | Svargrond |