Goblin: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| style="vertical-align:middle; color:#C1C1C1;" | Nothing. | | style="vertical-align:middle; color:#C1C1C1;" | Nothing. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Goblin Ear]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Goblin Ear]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Bone]], [[Bone Club]], [[Dagger]], [[Fish]], 9 [[Gold Coin]], [[Leather Armor]], [[Leather Helmet]], [[Mouldy Cheese]], [[Short Sword]], [[Small Axe]], 4 [[Small Stone]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Bone]], [[Bone Club]], [[Dagger]], [[Fish]], 9 [[Gold Coin]], [[Leather Armor]], [[Leather Helmet]], [[Mouldy Cheese]], [[Short Sword]], [[Small Axe]], 4 [[Small Stone]], [[Goblin Ear]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Femor Hills]], [[Edron]], Neighborhoods [[Ab'Dendriel]], [[Rookgaard]] (part for PACC owners), [[Goblins]], [[Goblins Femor Hills]], [[Goblins Edron]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Femor Hills]], [[Edron]], Neighborhoods [[Ab'Dendriel]], [[Rookgaard]] (part for PACC owners), [[Goblins]], [[Goblins Femor Hills]], [[Goblins Edron]]. | ||
|} | |} |
Latest revision as of 11:53, 30 October 2024
Goblin | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
50 | 25 | Nothing. | Goblin Ear. | Bone, Bone Club, Dagger, Fish, 9 Gold Coin, Leather Armor, Leather Helmet, Mouldy Cheese, Short Sword, Small Axe, 4 Small Stone, Goblin Ear. | Femor Hills, Edron, Neighborhoods Ab'Dendriel, Rookgaard (part for PACC owners), Goblins, Goblins Femor Hills, Goblins Edron. |