Retching Horror: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 5,100 | | style="vertical-align:middle; color:#C1C1C1;" | 5,100 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Fire damage. | | style="vertical-align:middle; color:#C1C1C1;" | Fire damage. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], [[Broken Dream]], 2 [[Brown Mushroom]], [[Butcher's Axe]], [[Crown Shield]], [[Fire Sword]], 100 [[Gold Coin]], [[Goosebump Leather]], [[Mercenary Sword]], [[Onyx Flail]], 9 [[Platinum Coin]], [[Pool of Chitinous Glue]], [[Spiked Squelcher]], [[Springsprout Rod]], [[Steel Boots]], [[Tower Shield]], [[Vial of Blood]], [[Mana Fluid]], [[Underworld Rod]], [[Dragon Robe]], [[Small Enchanted Ruby]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Beastslayer Axe]], [[Broken Dream]], 2 [[Brown Mushroom]], [[Butcher's Axe]], [[Crown Shield]], [[Fire Sword]], 100 [[Gold Coin]], [[Goosebump Leather]], [[Mercenary Sword]], [[Onyx Flail]], 9 [[Platinum Coin]], [[Pool of Chitinous Glue]], [[Spiked Squelcher]], [[Springsprout Rod]], [[Steel Boots]], [[Tower Shield]], [[Vial of Blood]], [[Mana Fluid]], [[Underworld Rod]], [[Dragon Robe]], [[Small Enchanted Ruby]], [[Collar of Blue Plasma]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Fermur]]. | ||
|} | |} |
Latest revision as of 10:06, 9 December 2024
Retching Horror | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
6,300 | 5,100 | Fire damage. | Beastslayer Axe, Broken Dream, 2 Brown Mushroom, Butcher's Axe, Crown Shield, Fire Sword, 100 Gold Coin, Goosebump Leather, Mercenary Sword, Onyx Flail, 9 Platinum Coin, Pool of Chitinous Glue, Spiked Squelcher, Springsprout Rod, Steel Boots, Tower Shield, Vial of Blood, Mana Fluid, Underworld Rod, Dragon Robe, Small Enchanted Ruby, Collar of Blue Plasma. | Fermur. |