Demon: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 69: | Line 69: | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| Armor: 55, Defense: 55, Healing (Min: 180, Max: 250) | | Armor: 55, Defense: 55, Healing (Min: 180, Max: 250), Summons: [[Fire Elemental]] | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
Line 75: | Line 75: | ||
|- | |- | ||
! Est. Max Dmg: | ! Est. Max Dmg: | ||
| | | 650 | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
| <span style="color: #FF6600">"Your soul will be mine!"</span><br> | | <span style="color: #FF6600">"Your soul will be mine!"</span><br><span style="color: #FF6600">"MUHAHAHAHA!"</span><br><span style="color: #FF6600">"CHAMEK ATH UTHUL ARAK!"</span><br><span style="color: #FF6600">"I SMELL FEEEEAAAAAR!"</span><br><span style="color: #FF6600">"Your resistance is futile!"</span> | ||
<span style="color: #FF6600">"MUHAHAHAHA!"</span><br> | |||
<span style="color: #FF6600">"CHAMEK ATH UTHUL ARAK!"</span><br> | |||
<span style="color: #FF6600">"I SMELL FEEEEAAAAAR!"</span><br> | |||
<span style="color: #FF6600">"Your resistance is futile!"</span> | |||
|- | |- | ||
! Task: | ! Task: | ||
Line 93: | Line 89: | ||
| <table class="wikitable"> | | <table class="wikitable"> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td> [[File:Gold Coin.png]] 0-300 [[Gold Coin]]</td> | <td> [[File:Gold Coin.png]] 0-300 [[Gold Coin]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td> [[File:Fire Mushroom.png]] 0-6 [[Fire Mushroom]] | <td> [[File:Fire Mushroom.png]] 0-6 [[Fire Mushroom]], [[File:Double Axe.png]] 1x [[Double Axe]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td> [[File: | <td> [[File:Gold Ring.png]] 1x [[Gold Ring]], [[File:Platinum Amulet.png]] 1x [[Platinum Amulet]], [[File:Orb.png]] 1x [[Orb]], [[File:Talon.png]] 1x [[Talon]], [[File:Golden Sickle.png]] 1x [[Golden Sickle]], [[File:Stealth Ring.png]] 1x [[Stealth Ring]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td> [[File:Golden | <td> [[File:Ice Rapier.png]] 1x [[Ice Rapier]], [[File:Giant Sword.png]] 1x [[Giant Sword]], [[File:Demon Shield.png]] 1x [[Demon Shield]], [[File:Devil Helmet.png]] 1x [[Devil Helmet]], [[File:Ring of Healing.png]] 1x [[Ring of Healing]], [[File:Demon Horn.png]] 1x [[Demon Horn]], [[File:Mastermind Shield.png]] 1x [[Mastermind Shield]], [[File:Purple Tome.png]] 1x [[Purple Tome]], [[File:Golden Legs.png]] 1x [[Golden Legs]], [[File:Might Ring.png]] 1x [[Might Ring]], [[File:Magic Plate Armor.png]] 1x [[Magic Plate Armor]], [[File:Demon Trophy.png]] 1x [[Demon Trophy]], [[File:Red Diamond.png]] 1x [[Red Diamond]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 21:48, 9 December 2024
Demon | Health | Experience | Resistance | Skinning | Loot | Location |
---|---|---|---|---|---|---|
8,200 | 6,000 | Fire Damage, Drowning Damage, Life Drain Damage. | Demon Dust. | Demon Horn, Demon Shield, Demon Trophy, Devil Helmet, Double Axe, Fire Axe, 6 Fire Mushroom, Giant Sword, 300 Gold Coin, Gold Ring, Golden Legs, Golden Sickle, Ice Rapier, Magic Plate Armor, Mastermind Shield, Might Ring, Orb, Platinum Amulet, Purple Tome, Ring of Healing, Stealth Ring, Talon, Red Diamond. | Hero Cave, Ferumbras Citadel, Goroma, Pits of Inferno, Dragon Hell Edron, Fermur, Demons Edron, Demons Edron 2, Warzone 3, Warzone 9, Furys & Nightmares, Demons Goroma. |
Demon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 8,200 | ||||||||
Experience: | 6,000 | ||||||||
Ratio: | 0.73 | ||||||||
Speed: | 240 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Skill: 110, Attack: 90), Mana Drain (Min: -70, Max: -130), Fire (Min: -100, Max: -300), Firefield, Energy (Min: -350, Max: -450) | ||||||||
Defences: | Armor: 55, Defense: 55, Healing (Min: 180, Max: 250), Summons: Fire Elemental | ||||||||
Immune To: | Energy, Fire, Poison, Lifedrain, Paralyze, Outfit, Drunk, Invisible | ||||||||
Est. Max Dmg: | 650 | ||||||||
Sounds: | "Your soul will be mine!" "MUHAHAHAHA!" "CHAMEK ATH UTHUL ARAK!" "I SMELL FEEEEAAAAAR!" "Your resistance is futile!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |