Acolyte of The Cult: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 40 [[Gold Coin]], [[Dragon Necklace]], [[Book]], [[Pirate Voodoo Doll]], [[Music Sheet]], [[Morning Star]], [[Bag]], [[Life Ring]], [[Small Emerald]], [[Key Ring]], [[Quagmire Rod]], [[Cultish Robe]]. | | style="vertical-align:middle; color:#C1C1C1;" | 40 [[Gold Coin]], [[Dragon Necklace]], [[Book]], [[Pirate Voodoo Doll]], [[Music Sheet]], [[Morning Star]], [[Bag]], [[Life Ring]], [[Small Emerald]], [[Key Ring]], [[Quagmire Rod]], [[Cultish Robe]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Goroma]], [[Formorgar Mines]], [[Voodoo Cultists]], [[Cults]], [[Cults Goroma]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Goroma]], [[Formorgar Mines]], [[Voodoo Cultists]], [[Cults]], [[Cults Goroma]]. | ||
|} | |||
{| class="wikitable" | |||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Acolyte Of The Cult | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:Acolyte Of The Cult.gif|64px]] | |||
|- | |||
! style="width:20%;" | Hit Points: | |||
| 390 | |||
|- | |||
! Experience: | |||
| 300 | |||
|- | |||
! Ratio: | |||
| ?? | |||
|- | |||
! Speed: | |||
| 200 | |||
|- | |||
! Summonable: | |||
| ❌ | |||
|- | |||
! Hostile: | |||
| ✔️ | |||
|- | |||
! Illusionable: | |||
| ❌ | |||
|- | |||
! Convince: | |||
| ❌ | |||
|- | |||
! Pushable: | |||
| ❌ | |||
|- | |||
! Pushes Items: | |||
| ✔️ | |||
|- | |||
! Pushes Creatures: | |||
| ❌ | |||
|- | |||
! Target Distance: | |||
| 4 | |||
|- | |||
! Run on Health: | |||
| 0 | |||
|- | |||
! Attacks: | |||
| Melee (Skill: 30, Attack: 50, Poison: 40), Life Drain (Min: -60, Max: -120), Drunk (Duration: 5000ms) | |||
|- | |||
! Defences: | |||
| Armor: 10, Defense: 20, Healing (Min: 40, Max: 60), Summons Skeleton | |||
|- | |||
! Immune To: | |||
| Invisible | |||
|- | |||
! Est. Max Dmg: | |||
| 170 | |||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"Praise the voodoo!"</span><br><span style="color: #FF6600">"Power to the cult!"</span><br><span style="color: #FF6600">"Feel the power of the cult!"</span> | |||
|- | |||
! Task: | |||
| ?? | |||
|- | |||
! Strategy: | |||
| ?? | |||
|- | |||
! Loot: | |||
| <table class="wikitable"> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | |||
<td> [[File:Gold Coin.png]] 0-80 [[Gold Coin]]</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | |||
<td> [[File:Morning Star.png]] Morning Star</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | |||
<td> [[File:Pirate Voodoo Doll.png]] Pirate Voodoo Doll</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | |||
<td> [[File:Life Ring.png]] Life Ring</td> | |||
</tr> | |||
</table> | |||
|- | |||
! Skinnable: | |||
| ?? | |||
|- | |||
! Note: | |||
| ?? | |||
|- | |||
! Location: | |||
| ?? | |||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Revision as of 22:23, 9 December 2024
Acolyte of The Cult | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
390 | 300 | Nothing. | 40 Gold Coin, Dragon Necklace, Book, Pirate Voodoo Doll, Music Sheet, Morning Star, Bag, Life Ring, Small Emerald, Key Ring, Quagmire Rod, Cultish Robe. | Goroma, Formorgar Mines, Voodoo Cultists, Cults, Cults Goroma. |
Acolyte Of The Cult | |||||||||
---|---|---|---|---|---|---|---|---|---|
File:Acolyte Of The Cult.gif | |||||||||
Hit Points: | 390 | ||||||||
Experience: | 300 | ||||||||
Ratio: | ?? | ||||||||
Speed: | 200 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Skill: 30, Attack: 50, Poison: 40), Life Drain (Min: -60, Max: -120), Drunk (Duration: 5000ms) | ||||||||
Defences: | Armor: 10, Defense: 20, Healing (Min: 40, Max: 60), Summons Skeleton | ||||||||
Immune To: | Invisible | ||||||||
Est. Max Dmg: | 170 | ||||||||
Sounds: | "Praise the voodoo!" "Power to the cult!" "Feel the power of the cult!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |