Adept of The Cult: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Adept of The Cult | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Adept of The Cult | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:Adept | | colspan="2" style="text-align:center;" | [[File:Adept of The Cult.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: |
Latest revision as of 22:56, 9 December 2024
Adept of The Cult | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
430 | 400 | Nothing. | 60 Gold Coin, Amber Staff, Time Ring, Pirate Voodoo Doll, Book, Silver Amulet, Clerical Mace, Music Sheet, Red Robe, Small Ruby, Lunar Staff, Key Ring, Tempest Rod. | Goroma, Cult Cave beneath Vandura, Formorgar Mines, Voodoo Cultists, Cults, Cultish Robe, Cults Goroma. |
Adept of The Cult | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 430 | ||||||||
Experience: | 400 | ||||||||
Ratio: | 0.93 | ||||||||
Speed: | 215 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Skill: 30, Attack: 50, Poison: 40), Lifedrain (Min: -70, Max: -150, Area Effect: Red Shimmer), Drunk (Duration: 20 seconds, Area Effect: Stun) | ||||||||
Defences: | Armor: 20, Defense: 20, Healing (Min: 40, Max: 60, Area Effect: Blue Shimmer), Invisible (Duration: 5 seconds, Area Effect: Blue Shimmer), Summons: Ghoul | ||||||||
Immune To: | Invisible | ||||||||
Est. Max Dmg: | 200 | ||||||||
Sounds: | "Feel the power of the cult!" "Praise the voodoo!" "Power to the cult!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |