Ashmunrah: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Crown Armor]], 350 [[Gold Coin]], [[Hammer of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Crown Armor]], 350 [[Gold Coin]], [[Hammer of Wrath]], [[Holy Scarab]], [[Might Ring]], [[Silver Brooch]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Library Tomb]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Library Tomb]]. | ||
|} | |||
{| class="wikitable" | |||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ashmunrah | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:Ashmunrah.gif|64px]] | |||
|- | |||
! style="width:20%;" | Hit Points: | |||
| 5,000 | |||
|- | |||
! Experience: | |||
| 3,100 | |||
|- | |||
! Ratio: | |||
| 0.62 | |||
|- | |||
! Speed: | |||
| 320 | |||
|- | |||
! Summonable: | |||
| ❌ | |||
|- | |||
! Hostile: | |||
| ✔️ | |||
|- | |||
! Illusionable: | |||
| ❌ | |||
|- | |||
! Convince: | |||
| ❌ | |||
|- | |||
! Pushable: | |||
| ❌ | |||
|- | |||
! Pushes Items: | |||
| ✔️ | |||
|- | |||
! Pushes Creatures: | |||
| ✔️ | |||
|- | |||
! Target Distance: | |||
| 1 | |||
|- | |||
! Run on Health: | |||
| 0 | |||
|- | |||
! Attacks: | |||
| Melee (Min: 0, Max: -1001), Physical (Min: 0, Max: -693, Range: 1), Life Drain (Min: 0, Max: -1000, Spread: 3, Length: 8) | |||
|- | |||
! Defences: | |||
| Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change (Ancient Scarab for 6 seconds), Summons: [[Ancient Scarab]] x2, [[Green Djinn]] x4 | |||
|- | |||
! Immune To: | |||
| Lifedrain, Paralyze, Invisible | |||
|- | |||
! Est. Max Dmg: | |||
| 2,694 | |||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"No mortal or undead will steal my secrets!"</span><br><span style="color: #FF6600">"Ahhhh all those long years."</span><br><span style="color: #FF6600">"My traitorous son has thee."</span><br><span style="color: #FF6600">"Come to me, my allys and underlings."</span><br><span style="color: #FF6600">"I might be trapped but not without power."</span><br><span style="color: #FF6600">"Ages come, ages go. Ashmunrah remains."</span><br><span style="color: #FF6600">"You will be history soon."</span> | |||
|- | |||
! Task: | |||
| ?? | |||
|- | |||
! Strategy: | |||
| ?? | |||
|- | |||
! Loot: | |||
| <table class="wikitable"> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | |||
<td> [[File:Gold Coin.png]] 0-350 [[Gold Coin]]</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | |||
<td> [[File:Might Ring.png]] [[Might Ring]]</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | |||
<td> [[File:Silver Brooch.png]] [[Silver Brooch]]</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | |||
<td> [[File:Crown Armor.png]] [[Crown Armor]], [[File:Hammer of Wrath.png]] [[Hammer of Wrath]], [[File:Holy Scarab.png]] [[Holy Scarab]]</td> | |||
</tr> | |||
</table> | |||
|- | |||
! Skinnable: | |||
| ?? | |||
|- | |||
! Note: | |||
| ?? | |||
|- | |||
! Location: | |||
| ?? | |||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Revision as of 23:20, 9 December 2024
Ashmunrah | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
5,000 | 3,100 | Death damage. | Crown Armor, 350 Gold Coin, Hammer of Wrath, Holy Scarab, Might Ring, Silver Brooch. | Library Tomb. |
Ashmunrah | |||||||||
---|---|---|---|---|---|---|---|---|---|
File:Ashmunrah.gif | |||||||||
Hit Points: | 5,000 | ||||||||
Experience: | 3,100 | ||||||||
Ratio: | 0.62 | ||||||||
Speed: | 320 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Min: 0, Max: -1001), Physical (Min: 0, Max: -693, Range: 1), Life Drain (Min: 0, Max: -1000, Spread: 3, Length: 8) | ||||||||
Defences: | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change (Ancient Scarab for 6 seconds), Summons: Ancient Scarab x2, Green Djinn x4 | ||||||||
Immune To: | Lifedrain, Paralyze, Invisible | ||||||||
Est. Max Dmg: | 2,694 | ||||||||
Sounds: | "No mortal or undead will steal my secrets!" "Ahhhh all those long years." "My traitorous son has thee." "Come to me, my allys and underlings." "I might be trapped but not without power." "Ages come, ages go. Ashmunrah remains." "You will be history soon." | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |