Ashmunrah: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| Melee (Max: | | Melee (Min: 0, Max: -1001, Poison: 7), Physical (Min: 0, Max: -693, Death), Lifedrain (Min: 0, Max: -1000, Yellowbubble) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change | | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change: Ancient Scarab (Duration: 6 seconds) | ||
|- | |- | ||
! Summons: | ! Summons: | ||
| Ancient Scarab (Max: 2), Green Djinn (Max: 4) | | Summons: [[Ancient Scarab]] (Max: 2), [[Green Djinn]] (Max: 4) | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
Line 76: | Line 76: | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
| <span style="color: #FF6600">"No mortal or undead will steal my secrets!"</span><br> | | <span style="color: #FF6600">"No mortal or undead will steal my secrets!"</span><br><span style="color: #FF6600">"Ahhhh all those long years."</span><br><span style="color: #FF6600">"My traitorous son has thee."</span><br><span style="color: #FF6600">"Come to me, my allys and underlings."</span><br><span style="color: #FF6600">"I might be trapped but not without power."</span><br><span style="color: #FF6600">"Ages come, ages go. Ashmunrah remains."</span><br><span style="color: #FF6600">"You will be history soon."</span> | ||
<span style="color: #FF6600">"Ahhhh all those long years."</span><br> | |||
<span style="color: #FF6600">"My traitorous son has thee."</span><br> | |||
<span style="color: #FF6600">"Come to me, my allys and underlings."</span><br> | |||
<span style="color: #FF6600">"I might be trapped but not without power."</span><br> | |||
<span style="color: #FF6600">"Ages come, ages go. Ashmunrah remains."</span><br> | |||
<span style="color: #FF6600">"You will be history soon."</span> | |||
|- | |- | ||
! Task: | ! Task: | ||
Line 93: | Line 87: | ||
| <table class="wikitable"> | | <table class="wikitable"> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td>0-350 [[File:Gold Coin.png]] [[Gold Coin]]</td> | <td>0-350 [[File:Gold Coin.png]] [[Gold Coin]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td>[[File:Might Ring.png]] [[Might Ring]]</td> | <td> [[File:Silver Brooch.png]] [[Silver Brooch]], [[File:Might Ring.png]] [[Might Ring]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td>[[File: | <td> [[File:Crown Armor.png]] [[Crown Armor]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td | <td> [[File:Holy Scarab.png]] [[Holy Scarab]], [[File:Hammer of Wrath.png]] [[Hammer of Wrath]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 119: | Line 113: | ||
| ?? | | ?? | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Revision as of 23:28, 9 December 2024
Ashmunrah | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
5,000 | 3,100 | Death damage. | Crown Armor, 350 Gold Coin, Hammer of Wrath, Holy Scarab, Might Ring, Silver Brooch. | Library Tomb. |
Ashmunrah | |||||||||
---|---|---|---|---|---|---|---|---|---|
File:Ashmunrah.gif | |||||||||
Hit Points: | 5,000 | ||||||||
Experience: | 3,100 | ||||||||
Ratio: | 0.62 | ||||||||
Speed: | 320 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee (Min: 0, Max: -1001, Poison: 7), Physical (Min: 0, Max: -693, Death), Lifedrain (Min: 0, Max: -1000, Yellowbubble) | ||||||||
Defences: | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (Duration: 2 seconds), Outfit Change: Ancient Scarab (Duration: 6 seconds) | ||||||||
Summons: | Summons: Ancient Scarab (Max: 2), Green Djinn (Max: 4) | ||||||||
Immune To: | Lifedrain, Paralyze, Invisible | ||||||||
Est. Max Dmg: | 2,694 | ||||||||
Sounds: | "No mortal or undead will steal my secrets!" "Ahhhh all those long years." "My traitorous son has thee." "Come to me, my allys and underlings." "I might be trapped but not without power." "Ages come, ages go. Ashmunrah remains." "You will be history soon." | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |