Amenophis: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Amenophis | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Amenophis | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File: | | colspan="2" style="text-align:center;" | [[File:Omruc.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: |
Latest revision as of 10:40, 10 December 2024
Amenophis | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
12,600 | 20,900 | Paralyze, Invisible, Energy, Fire. | 1-260 Gold Coins, 1-30 Vortex Bolt, 1-10 Small Diamond, 1-20 Scarab Coin, 1-100 Burst Arrow, 1-50 Power Bolt, Violet Diamond, Black Skull, Ornamented Ankh, Stealth Ring, Red Gem, Boots of Haste, Golden Triangle, Ring of Loss, Ancient Amulet, Underworld Rod, Pharaoh Legs, Pharaoh Sword. | Ancient Sarcophagus Quest |
Amenophis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 12,600 | ||||||||
Experience: | 20,900 | ||||||||
Ratio: | 1.66 | ||||||||
Speed: | 570 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 4,000 | ||||||||
Attacks: | Melee (Min: -200, Max: -316), Physical (Min: -200, Max: -500), Fire (Min: -200, Max: -380), Fire (Min: -300, Max: -700), Paralyze: -125 | ||||||||
Defences: | Armor: 20, Defense: 35, Healing (Min: 200, Max: 500), Invisible (16 seconds) | ||||||||
Summons: | Max: 4 Bonebeast | ||||||||
Immune To: | Paralyze, Invisible, Energy, Fire | ||||||||
Est. Max Dmg: | 1,896 | ||||||||
Sounds: | "Die!" "You don't stand a chance!" "Even skeleton is stronger than you!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |