Amazon: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Amazon | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Amazon | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:Amazon.gif|64px]] | | colspan="2" style="text-align:center;" | [[File:Amazon.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: | ||
Line 29: | Line 29: | ||
! Experience: | ! Experience: | ||
| 60 | | 60 | ||
|- | |||
! Ratio: | |||
| 0.55 | |||
|- | |- | ||
! Speed: | ! Speed: | ||
| 172 | | 172 | ||
|- | |- | ||
! | ! Summonable: | ||
| 390 mana | | Summon: 390 mana | ||
|- | |- | ||
! Hostile: | ! Hostile: | ||
Line 55: | Line 58: | ||
|- | |- | ||
! Target Distance: | ! Target Distance: | ||
| | | 4 | ||
|- | |- | ||
! Run on Health: | ! Run on Health: | ||
| 10 | | 10 | ||
|- | |- | ||
! | ! Attacks: | ||
| Melee ( | | Melee (Min: 0, Max: 37), Physical (Min: -5, Max: -25) | ||
|- | |- | ||
! | ! Defences: | ||
| Armor: 11, Defense: 11 | | Armor: 11, Defense: 11 | ||
|- | |||
! Summons: | |||
| Nothing | |||
|- | |- | ||
! Immune To: | ! Immune To: | ||
| - | | Nothing | ||
|- | |||
! Est. Max Dmg: | |||
| 37 | |||
|- | |- | ||
! Sounds: | ! Sounds: | ||
| <span style="color: # | | <span style="color: #FF6600">"Yeeee ha!"</span> <span style="color: #FF6600">"Your head shall be mine!"</span> <span style="color: #FF6600">"Your head will be mine!"</span> | ||
|- | |- | ||
! Task: | ! Task: | ||
| | | ?? | ||
|- | |- | ||
! Strategy: | ! Strategy: | ||
| | | 100% offensive | ||
|- | |- | ||
! Loot: | ! Loot: | ||
| <table class="wikitable"> | | <table class="wikitable"> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td>[[ | <td>[[File:Gold Coin.png]] 0-20 [[Gold Coin]], [[File:Skull.png]] 0-2 [[Skull]], [[File:Leather Armor.png]] [[Leather Armor]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td>[[ | <td>[[File:Brown Bread.png]] [[Brown Bread]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | <th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | ||
<td>[[ | <td>[[File:Crystal Necklace.png]] [[Crystal Necklace]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td>[[Small Ruby]] | <td>[[File:Small Ruby.png]] [[Small Ruby]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
|- | |- | ||
! Skinnable: | ! Skinnable: | ||
| | | ?? | ||
|- | |- | ||
! Note: | ! Note: | ||
| | | ?? | ||
|- | |- | ||
! Location: | ! Location: | ||
| | | ?? | ||
|} | |} | ||
[[Category: Monsters]] |
Revision as of 10:48, 10 December 2024
Amazon | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
110 | 60 | Nothing. | Brown Bread, Crystal Necklace, Dagger, 20 Gold Coin, Leather Armor, Sabre, 2 Skull, Small Ruby, Studded Shield, Torch, Girlish Hair Decoration. | Amazon Camp, Oasis Tomb, Laguna, Amazon camps around Carlin, Amazons, Amazons 2, Amazons 3, Amazons near Femor Hills, Amazons near Northport, Amazons near Northport 2, Various near Carlin. |
Amazon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 110 | ||||||||
Experience: | 60 | ||||||||
Ratio: | 0.55 | ||||||||
Speed: | 172 | ||||||||
Summonable: | Summon: 390 mana | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 10 | ||||||||
Attacks: | Melee (Min: 0, Max: 37), Physical (Min: -5, Max: -25) | ||||||||
Defences: | Armor: 11, Defense: 11 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | Nothing | ||||||||
Est. Max Dmg: | 37 | ||||||||
Sounds: | "Yeeee ha!" "Your head shall be mine!" "Your head will be mine!" | ||||||||
Task: | ?? | ||||||||
Strategy: | 100% offensive | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |