Ashmunrah: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ashmunrah | ! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Ashmunrah | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File: | | colspan="2" style="text-align:center;" | [[File:Ashmunrah.gif|64px]] | ||
|- | |- | ||
! style="width:20%;" | Hit Points: | ! style="width:20%;" | Hit Points: | ||
Line 61: | Line 61: | ||
|- | |- | ||
! Attacks: | ! Attacks: | ||
| Melee (Max: | | Melee: (Min: 0, Max: -1001), Physical: (Min: 0, Max: -693), Lifedrain: (Min: 0, Max: -1000) | ||
|- | |- | ||
! Defences: | ! Defences: | ||
| Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible ( | | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (2 seconds), Outfit (6 seconds) | ||
|- | |||
! Est. Max Dmg: | |||
| 1694 | |||
|- | |- | ||
! Summons: | ! Summons: | ||
| [[Ancient Scarab]], [[Green Djinn]] | | Max: 4 [[Ancient Scarab]], Max: 4 [[Green Djinn]] | ||
|- | |- | ||
! Immune To: | ! Immune To: | ||
| Lifedrain, Paralyze, Invisible | | Lifedrain, Paralyze, Invisible | ||
|- | |- | ||
! Sounds: | ! Sounds: | ||
| <span style="color: #FF6600">"No mortal or undead will steal my secrets!"</span> | | <span style="color: #FF6600">"No mortal or undead will steal my secrets!"</span>, <span style="color: #FF6600">"Ahhhh all those long years."</span>, <span style="color: #FF6600">"My traitorous son has thee."</span>, <span style="color: #FF6600">"Come to me, my allys and underlings."</span>, <span style="color: #FF6600">"I might be trapped but not without power"</span>, <span style="color: #FF6600">"Ages come, ages go. Ashmunrah remains."</span>, <span style="color: #FF6600">"You will be history soon."</span> | ||
<span style="color: #FF6600">"Ahhhh all those long years."</span> | |||
<span style="color: #FF6600">"My traitorous son has thee."</span> | |||
<span style="color: #FF6600">"Come to me, my allys and underlings."</span> | |||
<span style="color: #FF6600">"I might be trapped but not without power"</span> | |||
<span style="color: #FF6600">"Ages come, ages go. Ashmunrah remains."</span> | |||
<span style="color: #FF6600">"You will be history soon."</span> | |||
|- | |- | ||
! Task: | ! Task: | ||
Line 93: | Line 87: | ||
| <table class="wikitable"> | | <table class="wikitable"> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | <th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | ||
<td>0- | <td>[[File:Gold Coin.png]] 0-90 [[Gold Coin]], [[File:Gold Coin.png]] 0-80 [[Gold Coin]], [[File:Gold Coin.png]] 0-85 [[Gold Coin]], [[File:Gold Coin.png]] 0-95 [[Gold Coin]], [[File:Bag.png]] [[Bag]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td>[[File:Might Ring.png]] [[Might Ring]]</td> | <td>[[File:Might Ring.png]] [[Might Ring]]</td> | ||
</tr> | </tr> | ||
Line 106: | Line 100: | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | <th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | ||
<td>[[File: | <td>[[File:Crown Armor.png]] [[Crown Armor]], [[File:Holy Scarab.png]] [[Holy Scarab]], [[File:Hammer of Wrath.png]] [[Hammer of Wrath]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 119: | Line 113: | ||
| ?? | | ?? | ||
|} | |} | ||
[[Category: Monsters]] | [[Category: Monsters]] |
Revision as of 20:57, 10 December 2024
Ashmunrah | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
5,000 | 3,100 | Death damage. | Crown Armor, 350 Gold Coin, Hammer of Wrath, Holy Scarab, Might Ring, Silver Brooch. | Library Tomb. |
Ashmunrah | |||||||||
---|---|---|---|---|---|---|---|---|---|
File:Ashmunrah.gif | |||||||||
Hit Points: | 5,000 | ||||||||
Experience: | 3,100 | ||||||||
Ratio: | 0.62 | ||||||||
Speed: | 320 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ❌ | ||||||||
Convince: | ❌ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee: (Min: 0, Max: -1001), Physical: (Min: 0, Max: -693), Lifedrain: (Min: 0, Max: -1000) | ||||||||
Defences: | Armor: 25, Defense: 30, Healing (Min: 200, Max: 450), Invisible (2 seconds), Outfit (6 seconds) | ||||||||
Est. Max Dmg: | 1694 | ||||||||
Summons: | Max: 4 Ancient Scarab, Max: 4 Green Djinn | ||||||||
Immune To: | Lifedrain, Paralyze, Invisible | ||||||||
Sounds: | "No mortal or undead will steal my secrets!", "Ahhhh all those long years.", "My traitorous son has thee.", "Come to me, my allys and underlings.", "I might be trapped but not without power", "Ages come, ages go. Ashmunrah remains.", "You will be history soon." | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |