Assassin: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 93: | Line 93: | ||
<tr> | <tr> | ||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | <th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | ||
<td> [[File:Knife.png]] [[Knife]], [[File: | <td> [[File:Knife.png]] [[Knife]], [[File:Torch2.png]] 0-2 [[Torch]], [[File:Throwing Star.png]] 0-14 [[Throwing Star]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 21:06, 10 December 2024
Assassin | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
175 | 105 | Nothing. | Battle Shield, Combat Knife, 44 Gold Coin, Horseman Helmet, Knife, Leopard Armor, Plate Shield, Small Diamond, Steel Helmet, Steel Shield, 14 Throwing Star, 2 Torch, 6 Viper Star. | Dark Cathedral Spawns. |
Assassin | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 175 | ||||||||
Experience: | 105 | ||||||||
Ratio: | 0.60 | ||||||||
Speed: | 224 | ||||||||
Summonable: | ❌ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ✔️ | ||||||||
Target Distance: | 1 | ||||||||
Run on Health: | 0 | ||||||||
Attacks: | Melee: (Min: 0, Max: -101), Physical: (Min: -28, Max: -38), Poison condition: (Min: -5, Max: -5) | ||||||||
Defences: | Armor: 17, Defense: 40, Haste: +51 (3 seconds), Invisible (2 seconds) | ||||||||
Est. Max Dmg: | 139 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | Outfit, Drunk, Invisible | ||||||||
Sounds: | "Die!" "Feel the hand of death!" "You are on my deathlist!" | ||||||||
Task: | ?? | ||||||||
Strategy: | ?? | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |