Dworc Venomsniper: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
[[Category: Monsters]] | {| class="wikitable" | ||
! colspan="2" style="text-align:center; font-family: Tahoma; font-size: 11pt; color: #ff9448; text-shadow: #000 1px 0px 1px;" | Dworc Venomsniper | |||
|- | |||
| colspan="2" style="text-align:center;" | [[File:Dworc_Venomsniper.gif|64px]] | |||
|- | |||
! style="width:20%;" | Hit Points: | |||
| 80 | |||
|- | |||
! Experience: | |||
| 35 | |||
|- | |||
! Ratio: | |||
| 0.44 | |||
|- | |||
! Speed: | |||
| 152 | |||
|- | |||
! Summonable: | |||
| ❌ | |||
|- | |||
! Hostile: | |||
| ✔️ | |||
|- | |||
! Illusionable: | |||
| ✔️ | |||
|- | |||
! Convince: | |||
| ✔️ | |||
|- | |||
! Pushable: | |||
| ✔️ | |||
|- | |||
! Pushes Items: | |||
| ❌ | |||
|- | |||
! Pushes Creatures: | |||
| ❌ | |||
|- | |||
! Target Distance: | |||
| 4 | |||
|- | |||
! Run on Health: | |||
| 15 | |||
|- | |||
! Attacks: | |||
| [[File:elem_physical.gif]] Melee (Min: 0, Max: -15), [[File:elem_poison.gif]] Poison Condition (Min: -20, Max: -40) | |||
|- | |||
! Defences: | |||
| [[File:arm.png]] Armor: 10, Defense: 10 | |||
|- | |||
! Est. Max Dmg: | |||
| -55 | |||
|- | |||
! Summons: | |||
| Nothing | |||
|- | |||
! Immune To: | |||
| <span style="color:green;">Poison</span> | |||
|- | |||
! Sounds: | |||
| <span style="color: #FF6600">"Brak brrretz!"</span><br><span style="color: #FF6600">"Grow truk grrrrr."</span><br><span style="color: #FF6600">"Prek tars, dekklep zurk."</span> | |||
|- | |||
! Task: | |||
| ?? | |||
|- | |||
! Strategy: | |||
| ?? | |||
|- | |||
! Loot: | |||
| ?? | |||
|- | |||
! Skinnable: | |||
| ?? | |||
|- | |||
! Note: | |||
| ?? | |||
|- | |||
! Location: | |||
| ?? | |||
|} | |||
[[Category:Monsters]] |
Latest revision as of 19:07, 11 December 2024
Dworc Venomsniper | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
80 | 35 | Ground damage. | Bast Skirt, Bronze Amulet, 10 Gold Coin, Leather Armor, 3 Poison Arrow, Poison Dagger, 2 Skull, 2 Throwing Knife, Torch, Tribal Mask. | Tiquanda, Dworcs. |