Amazon: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 88: | Line 88: | ||
|- | |- | ||
! Loot: | ! Loot: | ||
| | | <table class="wikitable"> | ||
<tr> | |||
<th style="width:20%;"><b><font color="#aaaaaa">Common</font></b></th> | |||
<td> [[File:Gold Coin.png]] 0-countmax [[Gold Coin]]</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#ffffff">Uncommon</font></b></th> | |||
<td>[[File:Double Axe.png]] [[Double Axe]], [[File:Fire Mushroom.png]] 0-countmax [[Fire Mushroom]]</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#00ff00">Semi-Rare</font></b></th> | |||
<td>[[File:Gold Ring.png]] [[Gold Ring]]</td> | |||
</tr> | |||
<tr> | |||
<th style="width:20%;"><b><font color="#0096e0">Rare</font></b></th> | |||
<td>[[File:Golden Legs.png]] [[Golden Legs]] </td> | |||
</tr> | |||
</table> | |||
|- | |- | ||
! Skinnable: | ! Skinnable: |
Revision as of 19:57, 11 December 2024
Amazon | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
110 | 60 | Nothing. | Brown Bread, Crystal Necklace, Dagger, 20 Gold Coin, Leather Armor, Sabre, 2 Skull, Small Ruby, Studded Shield, Torch, Girlish Hair Decoration. | Amazon Camp, Oasis Tomb, Laguna, Amazon camps around Carlin, Amazons, Amazons 2, Amazons 3, Amazons near Femor Hills, Amazons near Northport, Amazons near Northport 2, Various near Carlin. |
Amazon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 110 | ||||||||
Experience: | 60 | ||||||||
Ratio: | 0.55 | ||||||||
Speed: | 172 | ||||||||
Summonable: | ✔️ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 10 | ||||||||
Attacks: | Melee (Min: 0, Max: -16), Physical (Min: -5, Max: -25) | ||||||||
Defences: | Armor: 11, Defense: 11 | ||||||||
Est. Max Dmg: | -41 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | None | ||||||||
Sounds: | "Yeeee ha!" "Your head shall be mine!" "Your head will be mine!" | ||||||||
Task: | ?? | ||||||||
Strategy: | Attack-focused | ||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | ?? |