Amazon: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 115: | Line 115: | ||
|- | |- | ||
! Location: | ! Location: | ||
| | | [[Amazon Camp]], [[Oasis Tomb]], [[Laguna]], [[Amazon]] camps around [[Carlin]], [[Amazons]], [[Amazons 2]], [[Amazons 3]], [[Amazons near Femor Hills]], [[Amazons near Northport]], [[Amazons near Northport 2]], [[Various near Carlin]]. | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 20:14, 11 December 2024
Amazon | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
110 | 60 | Nothing. | Brown Bread, Crystal Necklace, Dagger, 20 Gold Coin, Leather Armor, Sabre, 2 Skull, Small Ruby, Studded Shield, Torch, Girlish Hair Decoration. | Amazon Camp, Oasis Tomb, Laguna, Amazon camps around Carlin, Amazons, Amazons 2, Amazons 3, Amazons near Femor Hills, Amazons near Northport, Amazons near Northport 2, Various near Carlin. |
Amazon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hit Points: | 110 | ||||||||
Experience: | 60 | ||||||||
Ratio: | 0.55 | ||||||||
Speed: | 172 | ||||||||
Summonable: | ✔️ | ||||||||
Hostile: | ✔️ | ||||||||
Illusionable: | ✔️ | ||||||||
Convince: | ✔️ | ||||||||
Pushable: | ❌ | ||||||||
Pushes Items: | ✔️ | ||||||||
Pushes Creatures: | ❌ | ||||||||
Target Distance: | 4 | ||||||||
Run on Health: | 10 | ||||||||
Attacks: | Melee (Min: 0, Max: -16), Physical (Min: -5, Max: -25) | ||||||||
Defences: | Armor: 11, Defense: 11 | ||||||||
Est. Max Dmg: | -41 | ||||||||
Summons: | Nothing | ||||||||
Immune To: | None | ||||||||
Sounds: | "Yeeee ha!" "Your head shall be mine!" "Your head will be mine!" | ||||||||
Task: | ?? | ||||||||
Strategy: | |||||||||
Loot: |
| ||||||||
Skinnable: | ?? | ||||||||
Note: | ?? | ||||||||
Location: | Amazon Camp, Oasis Tomb, Laguna, Amazon camps around Carlin, Amazons, Amazons 2, Amazons 3, Amazons near Femor Hills, Amazons near Northport, Amazons near Northport 2, Various near Carlin. |