Electrostorm Anomaly Boss: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 350,000 | | style="vertical-align:middle; color:#C1C1C1;" | 350,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1,800,000 | | style="vertical-align:middle; color:#C1C1C1;" | 1,800,000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 8-14 [[Crystal Coin]]s, 10-15 [[Green Crystal Shard]]s, 10-15 [[Blue Crystal Shard]]s, 10-20 [[Rainbow Quartz]]s, 5-10 [[Prismatic Quartz]]s, 3-8 [[Opal]]s, 10-20 [[Onyx Chip]]s, 7-15 [[Golden Lotus Brooch]]s, 2-5 [[Tiger Eye]]s, 1-3 [[Dragon Wrath Head]]s, 60-100 [[Vortex Bolt]]s, [[Golden Amulet]], [[Lightning Headband]], [[Lightning Legs]], [[Lightning Robe]], [[Lightning Boots]], [[Lightning Pendant]], 5 [[Shockwave Amulet]]s, [[Collar of Blue Plasma]], [[Veggie Casserole]], [[Ring of Green Plasma]], [[Ring of Red Plasma]], [[Frozenbreath Rod]], [[Frozenbreath Wand]], [[Golden Armor]], [[Skullcracker Armor]], [[Northwind Rod]], [[Blue Gem]], [[Blue Crystal of Mana]], [[Red Crystal of Life]], [[Haunted Spellbook]], [[Executioner]], [[Hammer of Prophecy]], [[Auric Blade]], [[Golden Legs]], [[Blue Diamond]], [[Red Diamond]], 4-10 [[Piece of Blue Ancient | | style="vertical-align:middle; color:#C1C1C1;" | 8-14 [[Crystal Coin]]s, 10-15 [[Green Crystal Shard]]s, 10-15 [[Blue Crystal Shard]]s, 10-20 [[Rainbow Quartz]]s, 5-10 [[Prismatic Quartz]]s, 3-8 [[Opal]]s, 10-20 [[Onyx Chip]]s, 7-15 [[Golden Lotus Brooch]]s, 2-5 [[Tiger Eye]]s, 1-3 [[Dragon Wrath Head]]s, 60-100 [[Vortex Bolt]]s, [[Golden Amulet]], [[Lightning Headband]], [[Lightning Legs]], [[Lightning Robe]], [[Lightning Boots]], [[Lightning Pendant]], 5 [[Shockwave Amulet]]s, [[Collar of Blue Plasma]], [[Veggie Casserole]], [[Ring of Green Plasma]], [[Ring of Red Plasma]], [[Frozenbreath Rod]], [[Frozenbreath Wand]], [[Golden Armor]], [[Skullcracker Armor]], [[Northwind Rod]], [[Blue Gem]], [[Blue Crystal of Mana]], [[Red Crystal of Life]], [[Haunted Spellbook]], [[Executioner]], [[Hammer of Prophecy]], [[Auric Blade]], [[Golden Legs]], [[Blue Diamond]], [[Red Diamond]], 4-10 [[Piece of Blue Ancient Stone]]s, 4-10 [[Piece of Gray Ancient Stone]]s, [[Diabolic Greaves]], [[Druidic Elemental Legs]], [[Onyx Crested Helmet]], [[Crystal Azure Helmet]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Frostholm]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Frostholm]] | ||
|} | |} |
Revision as of 17:34, 30 March 2025
Electrostorm Anomaly | Health | Experience | Loot | Location |
---|---|---|---|---|
![]() |
350,000 | 1,800,000 | 8-14 Crystal Coins, 10-15 Green Crystal Shards, 10-15 Blue Crystal Shards, 10-20 Rainbow Quartzs, 5-10 Prismatic Quartzs, 3-8 Opals, 10-20 Onyx Chips, 7-15 Golden Lotus Broochs, 2-5 Tiger Eyes, 1-3 Dragon Wrath Heads, 60-100 Vortex Bolts, Golden Amulet, Lightning Headband, Lightning Legs, Lightning Robe, Lightning Boots, Lightning Pendant, 5 Shockwave Amulets, Collar of Blue Plasma, Veggie Casserole, Ring of Green Plasma, Ring of Red Plasma, Frozenbreath Rod, Frozenbreath Wand, Golden Armor, Skullcracker Armor, Northwind Rod, Blue Gem, Blue Crystal of Mana, Red Crystal of Life, Haunted Spellbook, Executioner, Hammer of Prophecy, Auric Blade, Golden Legs, Blue Diamond, Red Diamond, 4-10 Piece of Blue Ancient Stones, 4-10 Piece of Gray Ancient Stones, Diabolic Greaves, Druidic Elemental Legs, Onyx Crested Helmet, Crystal Azure Helmet. | Frostholm |
- Follow the map below for the way to switch(entrance).
- This daily boss requires atleast 1 and max 4 peoples with level 370+.
- This daily boss can be done once per server save.