Sword Weapons: Difference between revisions

From Realera Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 171: Line 171:
| [[Poison Dagger]]
| [[Poison Dagger]]
| style="vertical-align:middle;" | [[File:Poison Dagger.png]]
| style="vertical-align:middle;" | [[File:Poison Dagger.png]]
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 18
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 8
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 8.8
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" |  
|-
|-
| [[Katana]]
| [[Katana]]
| style="vertical-align:middle;" | [[File:Katana.png]]
| style="vertical-align:middle;" | [[File:Katana.png]]
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 16
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 13
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 31.0
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" |  
|-
|-
| [[Broadsword]]
| [[Broadsword]]
| style="vertical-align:middle;" | [[File:Broadsword.png]]
| style="vertical-align:middle;" | [[File:Broadsword.png]]
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 26
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 23
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 2
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 52.5
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" |  
|-
|-
| [[Scimitar]]
| [[Scimitar]]
| style="vertical-align:middle;" | [[File:Scimitar.png]]
| style="vertical-align:middle;" | [[File:Scimitar.png]]
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 19
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 14
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 29.0
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" |  
|-
|-
| [[Epee]]
| [[Epee]]
| style="vertical-align:middle;" | [[File:Epee.png]]
| style="vertical-align:middle;" | [[File:Epee.png]]
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 37
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" | 23
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 1
| style="vertical-align:middle;" |
| style="vertical-align:middle;" | 14.5
| style="vertical-align:middle;" |  
| style="vertical-align:middle;" |  
|-
|-

Revision as of 22:35, 29 November 2022

Name Attack Defense Hands Weight Dropped By
Sword Sword.png 14 13 1 35.0
Two Handed Sword Two Handed Sword.png 30 25 2 70
Dagger Dagger.png 8 6 1 9.5
Spike Sword Spike Sword.png 24 22 1 50.0
Rapier Rapier.png 10 9 1 15.0
Sabre Sabre.png 12 11 1 26.0
Magic Longsword Magic Longsword.png 55 40 2 43.0
Fire Sword Fire Sword.png 35 21 1 23.0
Giant Sword Giant Sword.png 46 22 2 180.0
Carlin Sword Carlin Sword.png 15 14 1 40.0
Ice Rapier Ice Rapier.png 60 1 1 15.0
Longsword Longsword.png 17 14 1 42.0
Magic Sword Magic Sword.png 48 38 1 42.0
Silver Dagger Silver Dagger.png 9 7 1 10.2
Knife Knife.png 5 5 1 4.2
Combat Knife Combat Knife.png 8 6 1 8.7
Short Sword Short Sword.png 11 11 1 35.0
Bright Sword Bright Sword.png 36 31 1 29.0
Warlord Sword Warlord Sword.png 53 38 2 64.0
Serpent Sword Serpent Sword.png 26 16 1 41.0
Poison Dagger Poison Dagger.png 18 8 1 8.8
Katana Katana.png 16 13 1 31.0
Broadsword Broadsword.png 26 23 2 52.5
Scimitar Scimitar.png 19 14 1 29.0
Epee Epee.png 37 23 1 14.5
Pharaoh Sword Pharaoh Sword.png
Bone Sword Bone Sword.png
Djinn Blade Djinn Blade.png
Templar Scytheblade Templar Scytheblade.png
Avenger Avenger.png
Demonrage Sword Demonrage Sword.png
Relic Sword Relic Sword.png
Mystic Blade Mystic Blade.png
Crimson Sword Crimson Sword.png
Mercenary Sword Mercenary Sword.png
Justice Seeker Justice Seeker.png
Thaian Sword Thaian Sword.png
Dragon Slayer Dragon Slayer.png
Berserker Berserker.png
Assassin Dagger Assassin Dagger.png
Havoc Blade Havoc Blade.png
Blacksteel Sword Blacksteel Sword.png
Haunted Blade Haunted Blade.png
Wyvern Fang Wyvern Fang.png
Bloody Edge Bloody Edge.png
Runed Sword Runed Sword.png
Nightmare Blade Nightmare Blade.png
Crystal Sword Crystal Sword.png
Zaoan Sword Zaoan Sword.png
Emerald Sword Emerald Sword.png
Earthblade Earthblade.png
Spiritascalon Spiritascalon.png
Demonic Sword Demonic Sword.png