Helmets: Difference between revisions
From Realera Wiki
(Created page with "<div style="text-align: left; width:75%;"> <p>Helmets are an essential part of every adventurers equipment. They provide good defense and exists in a lot of different variations.<p> <p>Low-level players are mostly using Steel Helmet ...</p> == Helmets == {{#dpl: | tablesortcol = 1 | mode=userformat | category=Helmets | notcategory=Deprecated | notcategory=Lists | namespace= | include={{DPLPARM Armor.include}} | table={{DPLPARM Armor.table}} | tablerow={{DPLPARM Armor...") |
|||
Line 2: | Line 2: | ||
<p>Helmets are an essential part of every adventurers equipment. They provide good defense and exists in a lot of different variations.<p> | <p>Helmets are an essential part of every adventurers equipment. They provide good defense and exists in a lot of different variations.<p> | ||
<p>Low-level players are mostly using [[Steel Helmet]] ...</p> | <p>Low-level players are mostly using [[Steel Helmet]] ...</p> | ||
== | {| class="wikitable" style="text-align:center; background-color:#4C4C4C; color:#E69710;" | ||
|- style="color:#C1C1C1;" | |||
| | ! style="text-decoration:underline; color:#E69710;" | Amazon Helmet | ||
| | ! style="vertical-align:middle; color:#E69710;" | # | ||
| | ! style="vertical-align:middle;" | 7 | ||
| | ! style="vertical-align:middle;" | 29.5 | ||
| | ! style="vertical-align:middle;" | None | ||
| | |- | ||
| | | Ancient Tiara | ||
| | | style="vertical-align:middle;" | # | ||
| | | style="vertical-align:middle; color:#C1C1C1;" | 0 | ||
| | | style="vertical-align:middle; color:#C1C1C1;" | 8.2 | ||
} | | Vashresamun | ||
|- | |||
| Beholder Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 7 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 46.0 | |||
| Elder Beholder | |||
|- | |||
| Brass Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 3 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 27.0 | |||
| Hunter, Minotaur, Huntress, Ghoul, Chakoya Toolshaper, Chakoya Tribewarden, Chakoya Windcaller | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Ceremonial Mask | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 9 | |||
| style="vertical-align:middle;" | 40.0 | |||
| style="vertical-align:middle;" | None | |||
|- | |||
| Chain Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 42.0 | |||
| Wild Warrior, Bandit, Jerry The Outlaw, Orc Messenger | |||
|- | |||
| Charmer's Tiara | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 22.0 | |||
| Serpent Spawn, Lizard Snakecharmer | |||
|- | |||
| Crown Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 7 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 29.5 | |||
| Hero, Ancient Guardian, Bandit Leader | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Crown | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 0 | |||
| style="vertical-align:middle;" | 19.0 | |||
| style="vertical-align:middle;" | None | |||
|- | |||
| Crusader Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 8 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 52.0 | |||
| Orc Warlord | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Damaged Helmet | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 5 | |||
| style="vertical-align:middle;" | 18.0 | |||
| style="vertical-align:middle;" | | |||
|- | |||
| Dark Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 6 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 46.0 | |||
| Black Knight, Cyclops, Orc Warlord | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Demon Helmet | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 10 | |||
| style="vertical-align:middle;" | 29.5 | |||
| style="vertical-align:middle;" | None | |||
|- | |||
| Devil Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 7 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 50.0 | |||
| Demon, Fiery Beetle, Orshabaal | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Dragon Scale Helmet | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 9 | |||
| style="vertical-align:middle;" | 32.5 | |||
| style="vertical-align:middle;" | None | |||
|- | |||
| Dwarven Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 6 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 42.0 | |||
| style="color:#D44;" | The Horned Fox | |||
|- | |||
| Feather Headdress | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 21.0 | |||
| Terror Bird | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Fur Headdress | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 8 | |||
| style="vertical-align:middle;" | 32.0 | |||
| style="vertical-align:middle;" | None | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Golden Helmet | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 12 | |||
| style="vertical-align:middle;" | 32.0 | |||
| style="vertical-align:middle;" | None | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Hat Of The Mad | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 3 | |||
| style="vertical-align:middle;" | 7.0 | |||
| style="vertical-align:middle;" | None | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Helmet Of The Ancients | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 8 | |||
| style="vertical-align:middle;" | 27.6 | |||
| style="vertical-align:middle;" | None | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Horned Helmet | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 11 | |||
| style="vertical-align:middle;" | 51.0 | |||
| style="vertical-align:middle;" | None | |||
|- | |||
| Horseman Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 6 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 42.0 | |||
| Assassin | |||
|- | |||
| Iron Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 5 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 30.0 | |||
| Bandit, Crypt Shambler, Demon Skeleton, Wild Warrior, Wounded Tomb Raider, Bandit Leader, Tomb Raider | |||
|- | |||
| Leather Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 1 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 22.0 | |||
| Goblin, Minotaur Mage, Troll, Smuggler | |||
|- | |||
| Legion Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 31.0 | |||
| Rotworm | |||
|- | |||
| Magician Hat | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 1 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 7.5 | |||
| Rahemos | |||
|- | |||
| Medusa Head | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 23.0 | |||
| Medusa | |||
|- | |||
| Mystic Turban | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 1 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 8.5 | |||
| Blue Djinn, Efreet, Green Djinn, Marid, Ice Witch, Necromancer | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Post Officer's Hat | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 1 | |||
| style="vertical-align:middle;" | 7.0 | |||
| style="vertical-align:middle;" | None | |||
|- | |||
| Royal Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 9 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 48.0 | |||
| Dragon Lord, Hydra, Frost Dragon, Jungle Hunter | |||
|- | |||
| Soldier Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 5 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 32.0 | |||
| Dwarf Soldier, Minotaur Observer | |||
|- | |||
| Steel Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 6 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 46.0 | |||
| Giant Spider, Dragon, Black Knight, Crystal Spider, Dwarf Guard, Gargoyle, Lizard Templar, Tarantula, Dwarf Foreman, Elf Warrior, Minotaur Executor, Dragon Poacher, Giant Python, The Old Widow | |||
|- | |||
| Strange Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 6 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 46.0 | |||
| Dragon Lord, Frost Dragon, Lich, Serpent Spawn, Vampire, Ancient Guardian | |||
|- | |||
| Studded Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 24.5 | |||
| Orc, Elf, Orc Spearman | |||
|- | |||
| Tribal Mask | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 2 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 25.0 | |||
| Dworc Fleshhunter, Dworc Venomsniper, Dworc Voodoomaster | |||
|- | |||
| Viking Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 4 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 39.0 | |||
| Skeleton, Ghoul | |||
|- | |||
| Warrior Helmet | |||
| style="vertical-align:middle;" | # | |||
| style="vertical-align:middle; color:#C1C1C1;" | 8 | |||
| style="vertical-align:middle; color:#C1C1C1;" | 68.0 | |||
| Black Knight, Orc Leader, Hydra, Jungle Hunter | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Winged Helmet | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 10 | |||
| style="vertical-align:middle;" | 12.0 | |||
| style="vertical-align:middle;" | None | |||
|- style="color:#C1C1C1;" | |||
| style="color:#E69710;" | Wizard Hat | |||
| style="vertical-align:middle; color:#E69710;" | # | |||
| style="vertical-align:middle;" | 4 | |||
| style="vertical-align:middle;" | 14.0 | |||
| style="vertical-align:middle;" | None | |||
|} |
Revision as of 11:39, 15 August 2022
Helmets are an essential part of every adventurers equipment. They provide good defense and exists in a lot of different variations.
Low-level players are mostly using Steel Helmet ...
Amazon Helmet | # | 7 | 29.5 | None |
---|---|---|---|---|
Ancient Tiara | # | 0 | 8.2 | Vashresamun |
Beholder Helmet | # | 7 | 46.0 | Elder Beholder |
Brass Helmet | # | 3 | 27.0 | Hunter, Minotaur, Huntress, Ghoul, Chakoya Toolshaper, Chakoya Tribewarden, Chakoya Windcaller |
Ceremonial Mask | # | 9 | 40.0 | None |
Chain Helmet | # | 2 | 42.0 | Wild Warrior, Bandit, Jerry The Outlaw, Orc Messenger |
Charmer's Tiara | # | 2 | 22.0 | Serpent Spawn, Lizard Snakecharmer |
Crown Helmet | # | 7 | 29.5 | Hero, Ancient Guardian, Bandit Leader |
Crown | # | 0 | 19.0 | None |
Crusader Helmet | # | 8 | 52.0 | Orc Warlord |
Damaged Helmet | # | 5 | 18.0 | |
Dark Helmet | # | 6 | 46.0 | Black Knight, Cyclops, Orc Warlord |
Demon Helmet | # | 10 | 29.5 | None |
Devil Helmet | # | 7 | 50.0 | Demon, Fiery Beetle, Orshabaal |
Dragon Scale Helmet | # | 9 | 32.5 | None |
Dwarven Helmet | # | 6 | 42.0 | The Horned Fox |
Feather Headdress | # | 2 | 21.0 | Terror Bird |
Fur Headdress | # | 8 | 32.0 | None |
Golden Helmet | # | 12 | 32.0 | None |
Hat Of The Mad | # | 3 | 7.0 | None |
Helmet Of The Ancients | # | 8 | 27.6 | None |
Horned Helmet | # | 11 | 51.0 | None |
Horseman Helmet | # | 6 | 42.0 | Assassin |
Iron Helmet | # | 5 | 30.0 | Bandit, Crypt Shambler, Demon Skeleton, Wild Warrior, Wounded Tomb Raider, Bandit Leader, Tomb Raider |
Leather Helmet | # | 1 | 22.0 | Goblin, Minotaur Mage, Troll, Smuggler |
Legion Helmet | # | 4 | 31.0 | Rotworm |
Magician Hat | # | 1 | 7.5 | Rahemos |
Medusa Head | # | 4 | 23.0 | Medusa |
Mystic Turban | # | 1 | 8.5 | Blue Djinn, Efreet, Green Djinn, Marid, Ice Witch, Necromancer |
Post Officer's Hat | # | 1 | 7.0 | None |
Royal Helmet | # | 9 | 48.0 | Dragon Lord, Hydra, Frost Dragon, Jungle Hunter |
Soldier Helmet | # | 5 | 32.0 | Dwarf Soldier, Minotaur Observer |
Steel Helmet | # | 6 | 46.0 | Giant Spider, Dragon, Black Knight, Crystal Spider, Dwarf Guard, Gargoyle, Lizard Templar, Tarantula, Dwarf Foreman, Elf Warrior, Minotaur Executor, Dragon Poacher, Giant Python, The Old Widow |
Strange Helmet | # | 6 | 46.0 | Dragon Lord, Frost Dragon, Lich, Serpent Spawn, Vampire, Ancient Guardian |
Studded Helmet | # | 2 | 24.5 | Orc, Elf, Orc Spearman |
Tribal Mask | # | 2 | 25.0 | Dworc Fleshhunter, Dworc Venomsniper, Dworc Voodoomaster |
Viking Helmet | # | 4 | 39.0 | Skeleton, Ghoul |
Warrior Helmet | # | 8 | 68.0 | Black Knight, Orc Leader, Hydra, Jungle Hunter |
Winged Helmet | # | 10 | 12.0 | None |
Wizard Hat | # | 4 | 14.0 | None |