Bosses: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 57: | Line 57: | ||
| style="vertical-align:middle; color:#E69710;" | [[File:Sungorath.png]] | | style="vertical-align:middle; color:#E69710;" | [[File:Sungorath.png]] | ||
| style="vertical-align:middle; color:#C1C1C1;" | None | | style="vertical-align:middle; color:#C1C1C1;" | None | ||
| style="vertical-align:middle; color:#C1C1C1;" | 395 gold coin(100%), crystal ball(12.7%), 0-7 talon(22.73%), might ring(18.18%), mastermind shield(4.55%),</br> thunder hammer(2.09%), blue gem(9.09%), devil helmet(12.7%), fire axe(4.55%), silver dagger(17.27%), skull staff(7.27%), ring of the sky(7.825%),</br> boots of great haste(10.825%), great shield(1.7%), giant sword(9.09%), stealth ring(18.18%), mind stone(18.18%), platinum amulet(29.5%), 0-11 white pearl(13.64%),</br> magic light wand(9.09%), demon shield(9.09%), | | style="vertical-align:middle; color:#C1C1C1;" | 395 gold coin(100%), crystal ball(12.7%), 0-7 talon(22.73%), might ring(18.18%), mastermind shield(4.55%),</br> thunder hammer(2.09%), blue gem(9.09%), devil helmet(12.7%), fire axe(4.55%), silver dagger(17.27%), skull staff(7.27%), ring of the sky(7.825%),</br> boots of great haste(10.825%), great shield(1.7%), giant sword(9.09%), stealth ring(18.18%), mind stone(18.18%), platinum amulet(29.5%), 0-11 white pearl(13.64%),</br> magic light wand(9.09%), demon shield(9.09%), strange symbol(9.09%), death ring(22.73%), green gem(50%), 0-100 infernal bolt(10.35%), 0-5 small diamond(4.55%), energy ring(9.09%), 0-2 demon horn(22.73%), 0-13 black pearl(13.64%), onyx flail(10.25%), 0-9 small sapphire(27.27%), life crystal(9.09%), red tome(27.27%), double axe(18.18%), 0-7 small emerald(27.27%), orb(9.09%), ring of healing(22.73%), stone skin amulet(2.95%), magic plate armor(18.18%), 0-5 demonic essence(95.45%), 0-74 platinum coin(95.45%), steel boots(9.090%), 0-35 assassin star(13.64%), 0-18 small amethyst(36.36%), gold ring(9.09%), demonbone(13.64%), golden mug(13.64%), boots of haste(13.64%), crystal ring(22.73%), ice rapier(13.73%), two handed sword(46.73%), moonlight rod(43.73%), necrotic rod(33.73%), purple tome(27.27%), silver amulet(27.27%) | ||
| style="vertical-align:middle; color:#C1C1C1;" | 500000 | | style="vertical-align:middle; color:#C1C1C1;" | 500000 | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Svargrond]] | | style="vertical-align:middle; color:#C1C1C1;" | [[Svargrond]] |
Revision as of 16:54, 17 October 2022
On this page you will find all information about Bosses and Daily Bosses no the Realera server.
Daily Bosses:
Name | Boss | Level (required) | Reward (percentage) | Experience | Location |
---|---|---|---|---|---|
Swampling | 100 | 1-2 crystal coin(100%), 1-20 small emerald(100%), stone skin amulet(100%), green gem(10%), earthblade(2%), earthquake(2%), rerocious cleaver(2%), swamplair scales(2%), dragon scale mail(7%),piggy bank(10%), paladin armor(4%), warrior helmet(25%), knight armor(25%), leather backpack(5%), relic sword(8%), life ring(80%), medusa shield(20%), springsprout rod(20%), composite hornbow(4%), boots of haste(4%), jade hammer(4%). |
160000 | Port Hope | |
Archangel Marcus | 120 | 1-6 crystal coin(100%), 1-30 small amethys(50%), 1-20 small ruby(60%), 1-20 black pearl(60%), 1-30 white pearl(60%), piggy bank(4%), gold ring(21%), platinum amulet(24%), ring of the sky(10%), crown(3%), yellow gem(15%), key ring(17%), amulet of loss(7%), boots of haste(13%), magic plate armor(3%), crown armor(17%), eagle shield(15%), steel boots(9%), blue robe(19%), haunted blade(23%), impaler(3%), spirit cloak(14%), archangel rod(3%), archangel wand(3%), backpack of heaven(5%), angelic ring(5%), angelic amulet(5%), angel bow(3%), aetherstomper(2%), spiritascalon(2%), axe of angel fire(2%), angel escutcheon(2%), angel spellbook(2%), helmet of angel spirit(2%), angel crystalplate(2%), angel greaves(2%), angel boots(2%), mastermind shield(8%). |
200000 | The Castle | |
Deglorath | 150 | 1-4 crystal coin(100%), 1-20 small diamond(100%), 1-25 small ruby(100%), 1-40 demonic essence(40%), piggy bank(5%), gold ring(30%), ring of healing(30%), platinum amulet(40%), red gem(10%), wand of inferno(30%), boots of great haste(3%), helmet of demonic fire(5%), dragonheart shield(5%), leather backpack(8%), fire sword(50%), golden legs(6%), crown armor(27%), royal helmet(10%), demon shield(9%), phoenix shield(5%), spellbook of mind control(4%), skull helmet(10%), stuffed dragon(2%), ville axe(5%), justice seeker(4%), dragon slayer(11%), skullcracker armor(6%), dragon shield(20%) |
260000 | Plains of Havoc | |
Frostbreath | 200 | 1-6 crystal coin(100%), 1-40 small sapphire(100%)1-40, small amethyst(100%), 1-5 enchanted spear(23%), ring of the sky(10%), magic ice armor(4%), goblet of eternal ice(8%), frozenbreath wand(8%), frozenbreath rod(8%), blue gem(20%), time ring(36%), energy ring(56%), amulet of loss(8%), might ring(20%), giant sword(16%), ice rapier(32%), magic plate armor(6%), mastermind shield(8%), vampire shield(25%), steel boots(9%), ruthless axe(5%), havoc blade(5%), sapphire hammer(20%), bone breaker(9%), blue legs(15%), blue robe(19%), wand of sandstorm(7%), spellbook of dark mysteries(5%), the king doll(10%), crystalline armor(10%) |
360000 | Vega |
Raid Bosses:
Name | Level (required) | Reward (percentage) | Experience | Location | |
---|---|---|---|---|---|
Sungorath | None | 395 gold coin(100%), crystal ball(12.7%), 0-7 talon(22.73%), might ring(18.18%), mastermind shield(4.55%), thunder hammer(2.09%), blue gem(9.09%), devil helmet(12.7%), fire axe(4.55%), silver dagger(17.27%), skull staff(7.27%), ring of the sky(7.825%), boots of great haste(10.825%), great shield(1.7%), giant sword(9.09%), stealth ring(18.18%), mind stone(18.18%), platinum amulet(29.5%), 0-11 white pearl(13.64%), magic light wand(9.09%), demon shield(9.09%), strange symbol(9.09%), death ring(22.73%), green gem(50%), 0-100 infernal bolt(10.35%), 0-5 small diamond(4.55%), energy ring(9.09%), 0-2 demon horn(22.73%), 0-13 black pearl(13.64%), onyx flail(10.25%), 0-9 small sapphire(27.27%), life crystal(9.09%), red tome(27.27%), double axe(18.18%), 0-7 small emerald(27.27%), orb(9.09%), ring of healing(22.73%), stone skin amulet(2.95%), magic plate armor(18.18%), 0-5 demonic essence(95.45%), 0-74 platinum coin(95.45%), steel boots(9.090%), 0-35 assassin star(13.64%), 0-18 small amethyst(36.36%), gold ring(9.09%), demonbone(13.64%), golden mug(13.64%), boots of haste(13.64%), crystal ring(22.73%), ice rapier(13.73%), two handed sword(46.73%), moonlight rod(43.73%), necrotic rod(33.73%), purple tome(27.27%), silver amulet(27.27%) |
500000 | Svargrond |