Black Knight: Difference between revisions
From Realera Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| style="vertical-align:middle; color:#C1C1C1;" | 1,800 | | style="vertical-align:middle; color:#C1C1C1;" | 1,800 | ||
| style="vertical-align:middle; color:#C1C1C1;" | 3,200 | | style="vertical-align:middle; color:#C1C1C1;" | 3,200 | ||
| style="vertical-align:middle; color:#C1C1C1;" | Ice, Ground | | style="vertical-align:middle; color:#C1C1C1;" | Ice, Ground. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Battle Hammer]], [[Boots of Haste]], [[Brass Legs]], [[Brown Bread]], [[Dark Armor]], [[Dark Helmet]], [[Dragon Lance]], [[Gold Coin]], [[Halberd]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Plate Armor]], [[Rope]], [[Ruby Necklace]], [[Spear]], [[Steel Helmet]], [[Two Handed Sword]], [[Warrior Helmet]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Battle Hammer]], [[Boots of Haste]], [[Brass Legs]], [[Brown Bread]], [[Dark Armor]], [[Dark Helmet]], [[Dragon Lance]], [[Gold Coin]], [[Halberd]], [[Knight Armor]], [[Knight Axe]], [[Knight Legs]], [[Plate Armor]], [[Rope]], [[Ruby Necklace]], [[Spear]], [[Steel Helmet]], [[Two Handed Sword]], [[Warrior Helmet]]. | ||
| style="vertical-align:middle; color:#C1C1C1;" | [[Black Knight Villa]]. | | style="vertical-align:middle; color:#C1C1C1;" | [[Black Knight Villa]]. | ||
|} | |} |
Revision as of 17:36, 4 December 2022
Amazon | Health | Experience | Resistance | Loot | Location |
---|---|---|---|---|---|
1,800 | 3,200 | Ice, Ground. | Battle Hammer, Boots of Haste, Brass Legs, Brown Bread, Dark Armor, Dark Helmet, Dragon Lance, Gold Coin, Halberd, Knight Armor, Knight Axe, Knight Legs, Plate Armor, Rope, Ruby Necklace, Spear, Steel Helmet, Two Handed Sword, Warrior Helmet. | Black Knight Villa. |